*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels N716-17-18-8L Series Manual Spring Rewind Hose Reel for Lubrication, Air, Water, Steam, Washdown
1/2 in. NPT Inlet/Outlet, 35 to 75 ft. Hose Capacity, 3000 psi, 1/2 in. Hose I.D.
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
47-12 (N716-17-18-8L) | 1/2 in. NPT Inlet(F)/Outlet(F), without Hose, 50 ft. Hose Capacity, 3000 psi, 1/2 in. Hose I.D. | $414.05 |
Add Optional Accessories
Model # | Description | Price | Qty |
---|---|---|---|
N700-PSI3150 | PSI rating from 3100 to 5000 (Sched 80 Riser, Full Flow Swivel) on a bare reel | $18.20 | |
N700-PSI51100 | PSI rating from 5100 to 10,000 (Sched 80 Riser, H10M Swivel) | $131.95 | |
N700-IOS | Industrial Oxygen Service ( +$27.30 ) | $27.30 | |
N700-CTNLP | Constant Tension (No Locking Pawl) ( -$21.84 ) | $27.30 | |
99 22.0200 | HS-35 Stop with Hardware, (Please Specify Hose OD) | $19.11 |
Hannay Reels - N716-17-18-8L Series - Manual Spring Rewind Hose Reel for Lubrication, Air, Water, Steam, Washdown
- Standard N Series has a narrow frame and compact mounting base.
- Non sparking ratchet assembly.
- Declutching arbor to prevent damage from reverse winding.
- Standard inlet 90° balanced pressure swivel joint 1/2 in. female NPT threads.
- Standard outlet 1/2 in. female NPT threads.
- Standard Pressures to 3000 psi (207 bar) (available up to10,000 psi 690 bar).
- Temperatures from -60° F to +250° F (-51° C to +121° C).
- Consult factory for other pressures & temps.
- 4-way roller assembly.
- Constant Tension is available – consult factory.
- Package includes hose and ball stop
Not all models available for purchase online. Please call 1-800-433-8831 for pricing and availability.
BASE MODEL | CAPACITY OF REEL | APPROX. WEIGHT | |||
---|---|---|---|---|---|
Hose/Cable Size | ft. | m | lb. | kg. | |
N716-14-16-8C | 1/2 ID | 25 | 7.6 | 52 | 23.6 |
N716-14-16-8C | 3/8 ID | 25 | 7.6 | 52 | 23.6 |
N716-16-17-10.5C | 1/2 ID | 35 | 10.7 | 55 | 24.9 |
N716-16-17C | 3/8 ID | 35 | 10.7 | 55 | 24.9 |
N716-17-18-8L* | 1/2 ID | 50 | 15.2 | 63 | 28.6 |
N716-17-18-8L | 3/8 ID | 50 | 15.2 | 63 | 28.6 |
N716-19-20-10.5J* | 1/2 ID | 50 | 15.2 | 64 | 29.0 |
N716-19-20J | 3/8 ID | 50 | 15.2 | 64 | 29.0 |
N716-23-24-15.5G | 1/2 ID | 65 | 19.8 | 94 | 42.6 |
N716-23-24-15.5G | 1/4 ID | 100 | 30.5 | 94 | 42.6 |
N716-23-24-15.5G | 3/8 ID | 75 | 22.9 | 94 | 42.6 |
N716-23-24-15.5J | 1/2 ID | 65 | 19.8 | 79 | 35.8 |
N716-23-24-15.5J | 3/8 ID | 65 | 19.8 | 79 | 35.8 |
N716-25-26-15.5B* | 1/2 ID | 75 | 22.9 | 90 | 40.8 |
N716-25-26-15.5B | 3/8 ID | 75 | 22.9 | 90 | 40.8 |
N718-25-26-15.5G | 1/2 ID | 100 | 30.5 | 96 | 43.5 |
N718-25-26-15.5G | 3/8 ID | 100 | 30.5 | 96 | 43.5 |
*Available for online purchase
Base Model | Reel Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E¹ | F¹ | G | H | X | Y | |
N716-16-17C | 10 | 4 | 10.5 | 12 | 18.5 | 11.25 | 17 | 9.12 | 8 | 10 |
N716-19-20J | 10 | 4 | 10.5 | 12 | 20.75 | 11.25 | 20 | 10.62 | 8 | 10 |
N716-25-26-15.5B | 10 | 4 | 15.5 | 12 | 25.25 | 11.25 | 26 | 13.62 | 8 | 10 |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval