Is your order time-sensitive? Send us an email or call us to see which suppliers are experiencing material shortages or delayed shipping times.

Cone Bottom Tanks (CBT) HDLPE

*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom

Snyder Industries CBT HDLPE Cone Bottom Tanks (CBT) HDLPE

15 - 13000 Gallons

Ships From Manufacturer

Select Model & Quantity:

Model # Description Price Qty
1520000N45 15 Gallon, 45 Degree, 17 x 28 $212.16
1850000N45 17 Gallon, 60 Degree, 19 x 24 $209.82
1580000N45 35 Gallon, 30 Degree, 30 x 24 $202.02
1560000N45 65 Gallon, 30 Degree, 30 x 31 $260.52
6070000N45 110 Gallon, 30 Degree, 30 x 46 $381.42
1560400N45 225 Gallon, 30 Degree, 48 x 43 $1,809.60
1560500N45 325 Gallon, 30 Degree, 48 x 55 $3,099.72
6190000N45 500 Gallon, 45 Degree, 64 x 63 $1,613.82
5000000N45 1000 Gallon, 45 Degree, 64 x 103 $2,407.08
5010000N45 1500 Gallon, 45 Degree, 64 x 141 $3,657.42
5070000N43 2000 Gallon, 30 Degree, 90 x 102, 1.5 Gravity $3,744.00
5070000N45 2000 Gallon, 30 Degree, 90 x 102, 1.9 Gravity $5,088.72
8350000N43 2500 Gallon, 30 Degree, 95 x 104, 1.5 Gravity $3,867.24
8350000N45 2500 Gallon, 30 Degree, 95 x 104, 1.9 Gravity $5,773.56
5100000N43 2600 Gallon, 45 Degree, 90 x 139, 1.5 Gravity $5,422.56
5100000N45 2600 Gallon, 45 Degree, 90 x 139, 1.9 Gravity $6,182.28
8050000N45 3600 Gallon, 15 Degree, 102 x 125 $6,065.28
5440000N43 3900 Gallon, 30 Degree, 90 x 180, 1.5 Gravity $8,636.16
5440000N45 3900 Gallon, 30 Degree, 90 x 180, 1.9 Gravity $10,399.74
5180000N43 4100 Gallon, 45 Degree, 90 x 197, 1.5 Gravity $10,645.44
5180000N45 4100 Gallon, 45 Degree, 90 x 197, 1.9 Gravity $12,457.38
5200000N43 4400 Gallon, 30 Degree, 90 x 200, 1.5 Gravity $11,487.06
5200000N45 4400 Gallon, 30 Degree, 90 x 200, 1.9 Gravity $13,831.74
8050100N45 4600 Gallon, 15 Degree, 102 x 154 $7,749.30
8050200N45 5000 Gallon, 15 Degree, 102 x 166 $8,424.78
7040000N43 5500 Gallon, 30 Degree, 90 x 241, 1.5 Gravity $16,900.26
7040000N45 5500 Gallon, 30 Degree, 90 x 241, 1.9 Gravity $18,694.26
5280200N43 6000 Gallon, 30 Degree, 142 x 136, 1.5 Gravity $13,912.86
5280200N45 6000 Gallon, 30 Degree, 142 x 136, 1.9 Gravity $16,918.20
7180000N43 6500 Gallon, 30 Degree, 90 x 273, 1.5 Gravity $21,584.94
7180000N45 6500 Gallon, 30 Degree, 90 x 273, 1.9 Gravity $25,960.74
5320100N43 7400 Gallon, 30 Degree, 142 x 160, 1.5 Gravity $15,691.26
5320100N45 7400 Gallon, 30 Degree, 142 x 160, 1.9 Gravity $18,868.98
5340100N43 11500 Gallon, 30 Degree, 142 x 215, 1.5 Gravity $36,239.58
5340100N45 11500 Gallon, 30 Degree, 142 x 215, 1.9 Gravity $47,394.36
7490100N43 13000 Gallon, 30 Degree, 142 x 238 $45,945.90
Contact Us
Snyder Industries - CBT HDLPE - Cone Bottom Tanks (CBT) HDLPE
T = Tank mold is transferred from plant to plant. Availability/lead time at plants are dependent on available stock and mold location.

* = 225 & 325 tanks come complete with polyethylene stands only. The stand is included in the price.

Snyder recommends cone bottom tank applications DO NOT EXCEED 100 degree F. Cone bottom tanks are not ASTM D1998 design.

F.O.B: C=Chowchilla, CA L=Lincoln, NE M=Marked Tree, AR S=Merced, CA X=Albertbille, AL