Is your order time-sensitive? Send us an email or call us to see which suppliers are experiencing material shortages or delayed shipping times.

Captor Containment Systems XLPE

*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom

Snyder Industries CCS XLPE Captor Containment Systems XLPE

550 - 12500 Gallons

Ships From Manufacturer

Select Model & Quantity:

Model # Description Price Qty
5040000N42 550 Gallon, 76 x 65 $6,521.58
5470000N42 1100 Gallon, 76 x 104 $8,941.92
5490000N42 1550 Gallon, 76 x 136 $9,440.34
5570000N42 2000 Gallon, 102 x 103 $12,240.54
5580000N42 2500 Gallon, 102 x 122 $14,281.02
5590000N40 3000 Gallon, 102 x 142, 1.5 Gravity $15,539.16
5590000N42 3000 Gallon, 102 x 142, 1.9 Gravity $18,829.98
5600000N40 3500 Gallon, 102 x 158, 1.5 Gravity $19,542.12
5600000N42 3500 Gallon, 102 x 158, 1.9 Gravity $22,036.56
5610000N40 4000 Gallon, 102 x 178, 1.5 Gravity $23,460.84
5610000N42 4000 Gallon, 102 x 178, 1.9 Gravity $27,664.26
5620000N40 4500 Gallon, 102 x 197, 1.5 Gravity $27,294.54
5620000N42 4500 Gallon, 102 x 197, 1.9 Gravity $30,583.80
5630000N40 5000 Gallon, 102 x 216, 1.5 Gravity $32,973.72
5630000N42 5000 Gallon, 102 x 216, 1.9 Gravity $36,493.08
5660000N40 5500 Gallon, 120 x 172, 1.5 Gravity $28,423.20
5660000N42 5500 Gallon, 120 x 172, 1.9 Gravity $31,907.46
5670000N40 6500 Gallon, 120 x 199, 1.5 Gravity $36,031.32
5670000N42 6500 Gallon, 120 x 199, 1.9 Gravity $39,494.52
1006400N40 8700 Gallon, 142 x 197, 1.5 Gravity $49,265.58
1006400N42 8700 Gallon, 142 x 197, 1.9 Gravity $53,943.24
1006600N40 10000 Gallon, 142 x 226, 1.5 Gravity $67,484.04
1006600N42 10000 Gallon, 142 x 226, 1.9 Gravity $79,527.24
1031100N40 12500 Gallon, 142 x 274, 1.5 Gravity $85,396.74
Contact Us
Snyder Industries - CCS XLPE - Captor Containment Systems XLPE
550-2500 gallon CCS have a standard secondary outer containment manufactured from HDLPE/Nat/1.9 gravity.

** = The 3000 gallon CCS in 1.9 specific gravity has a secondary outer containment in 1.9/HDLPE/Nat included in the price.

3000-12500 gallon CCS primary tanks have specific gravity and material listed, with secondary outer containment manufactured from HDLPE/Nat/1.5 and includes a standard 18" threaded manway.

F.O.B: P=Philippi,WV L=Lincoln, NE