Is your order time-sensitive? Send us an email or call us to see which suppliers are experiencing material shortages or delayed shipping times.

Captor Containment Systems HDLPE

*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom

Snyder Industries CCS HDLPE Captor Containment Systems HDLPE

550 - 12500 Gallons

Ships From Manufacturer

Select Model & Quantity:

Model # Description Price Qty
5040000N45 550 Gallon, 76 x 65 $5,750.94
5470000N45 1100 Gallon, 76 x 104 $6,937.32
5490000N45 1550 Gallon, 76 x 136 $8,370.18
5570000N45 2000 Gallon, 102 x 103 $11,553.36
5580000N45 2500 Gallon, 102 x 122 $13,424.58
5590000N43 3000 Gallon, 102 x 142, 1.5 Gravity $14,852.76
5590000N45 3000 Gallon, 102 x 142, 1.9 Gravity $17,922.06
5600000N43 3500 Gallon, 102 x 158, 1.5 Gravity $18,882.24
5600000N45 3500 Gallon, 102 x 158, 1.9 Gravity $21,439.86
5610000N43 4000 Gallon, 102 x 178, 1.5 Gravity $22,917.18
5610000N45 4000 Gallon, 102 x 178, 1.9 Gravity $25,743.90
5620000N43 4500 Gallon, 102 x 197, 1.5 Gravity $26,319.54
5620000N45 4500 Gallon, 102 x 197, 1.9 Gravity $29,251.56
5630000N43 5000 Gallon, 102 x 216, 1.5 Gravity $32,338.02
5630000N45 5000 Gallon, 102 x 216, 1.9 Gravity $35,727.12
5660000N43 5500 Gallon, 120 x 172, 1.5 Gravity $27,546.48
5660000N45 5500 Gallon, 120 x 172, 1.9 Gravity $30,912.96
5670000N43 6500 Gallon, 120 x 199, 1.5 Gravity $35,030.58
5670000N45 6500 Gallon, 120 x 199, 1.9 Gravity $38,402.52
1006400N43 8700 Gallon, 142 x 197, 1.5 Gravity $42,353.22
1006400N45 8700 Gallon, 142 x 197, 1.9 Gravity $46,368.66
1006600N43 10000 Gallon, 142 x 226, 1.5 Gravity $61,219.86
1006600N45 10000 Gallon, 142 x 226, 1.9 Gravity $66,910.74
1031100N43 12500 Gallon, 142 x 274, 1.5 Gravity $78,483.60
1031100N45 12500 Gallon, 142 x 274, 1.9 Gravity $85,836.66
Contact Us
Snyder Industries - CCS HDLPE - Captor Containment Systems HDLPE
550-2500 gallon CCS have a standard secondary outer containment manufactured from HDLPE/Nat/1.9 gravity.

** = The 3000 gallon CCS in 1.9 specific gravity has a secondary outer containment in 1.9/HDLPE/Nat included in the price.

3000-12500 gallon CCS primary tanks have specific gravity and material listed, with secondary outer containment manufactured from HDLPE/Nat/1.5 and includes a standard 18" threaded manway.

F.O.B: P=Philippi,WV L=Lincoln, NE