*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Roper 3600 eX Series High-Flow Extreme-Condition Gear Pumps
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | |
|---|---|---|---|
| 3600 eX Series | High-Flow Extreme-Condition Gear Pumps | Call For Price | |
Roper - 3600 eX Series - High-Flow Extreme-Condition Gear Pumps
A new breed of high-flow, extreme-condition Gear pump for multi-viscous and abrasive fluids has emerged.- Hardened internals for superior durability
- Higher Flow Rates
- Improved sealing options to eliminate leaking
- No external grease system required
- Easy to maintain
- Multi-Viscosity Capabilities
| Size | Capacity | Max Speed | Max Flow | Max Pressure | Temp Ranges | Port Connection |
|---|---|---|---|---|---|---|
| 11 | .11 GPR (.416 LPR) | 750 RPM | 82.5 GPM (312 LPM) | 125 PSI (8.6 Bar) | Up to 450°F | 2” NPT |
| 17 | .17 GPR (.064 LPR) | 750 RPM | 127.5 GPM (483 LPM) | 125 PSI (8.6 Bar) | Up to 450°F | 3” NPT |
| 22 | .22 GPR (.83 LPR) | 750 RPM | 165 GPM (625 LPM) | 125 PSI (8.6 Bar) | Up to 450°F | 3” NPT |
| 48 | .48 GPR (1.82 LPR) | 900 RPM | 468 GPM (1,772 LPM) | 125 PSI (8.6 Bar) | Up to 450°F | 4” NPT |
| 65 | .65 GPR (246.0 LPR) | 900 RPM | 585 GPM (2,214 LPM) | 125 PSI (8.6 Bar) | Up to 450°F | 4” NPT |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval