*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Roper F-Series Gear Pumps
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | |
|---|---|---|---|
| F-Series | Gear Pumps | Call For Price | |
Roper - F-Series - Gear Pumps
The heavy-duty F Series pump delivers outstanding performance in a wide range of applications, making it a top choice for industries requiring robust and efficient pumping solutions.- Easy Maintenance & High Efficiency
- 8 Piping Arrangements
- Quiet Running Helical Gears
- Outboard Bearing Protects Against Radial / Thrust Loads
- Cast Iron Housings
- Hardened Steel Gears
- Precision-ground Steel Shafts
- Flanged, Bronze Journal Bearings
- Buna Standard Mechanical Seal & Graphite-impregnated Teflon™ Packing. Other materials available.
- C-face or Foot-Mounted
- Integral Pressure Relief Valve
- Graphite-impregnated Teflon™ Packing
- Multiple Bearing Options
- Oil Filtration Carts
- Pipeline Pressure Booster
- Fuel Burner Supply
- Bearing Lube
- High Pressure Transfer
- Carbon Black
| Model | Capacity | Max Speed | Max Flow | Max Pressure | Temp Ranges | Port Connection |
|---|---|---|---|---|---|---|
| F1 | .00086 GPR (.003 LPR) | 3600 RPM | 3.1 GPM (11.7 LPM) | 300 PSI (20 Bar) | Up to 250°F | 1/2" NPT |
| F3 | .0020 GPR (.007 LPR) | 3600 RPM | 7.2 GPM (27.2 LPM) | 300 PSI (20 Bar) | Up to 250°F | 1/2" NPT |
| F5 | .0034 GPR (.012 LPR) | 3600 RPM | 10.8 GPM (40.9 LPM) | 300 PSI (20 Bar) | Up to 250°F | 1/2" NPT |
| F10 | .0066 GPR (.024 LPR) | 3600 RPM | 25.2 GPM (95.3 LPM) | 300 PSI (20 Bar) | Up to 250°F | 3/4" NPT |
| F15 | .0103 GPR (.038 LPR) | 3600 RPM | 37.1 GPM (140.4 LPM) | 300 PSI (20 Bar) | Up to 250°F | 1-1/4" NPT |
| F20 | .012 GPR (.046 LPR) | 3600 RPM | 44.6 GPM (168.8 LPM) | 300 PSI (20 Bar) | Up to 250°F | 1-1/4" NPT |
| F35 | .034 GPR (.126 LPR) | 1800 RPM | 61.2 GPM (231.6 LPM) | 300 PSI (20 Bar) | Up to 250°F | 1-1/2" NPT |
| F50 | .0502 GPR (.190 LPR) | 1200 RPM | 60 GPM (227.1 LPM) | 300 PSI (20 Bar) | Up to 250°F | 2" NPT |
| F75 | .075 GPR (.28 LPR) | 1200 RPM | 90 GPM (2340.6 LPM) | 300 PSI (20 Bar) | Up to 250°F | 2-1/2" NPT or Flanged Ports |
| F100 | .107 GPR (.405 LPR) | 1200 RPM | 128.4 GPM (486 LPM) | 300 PSI (20 Bar) | Up to 250°F | 2-1/2" NPT or Flanged Ports |
| F150 | .186 GPR (.704 LPR) | 1200 RPM | 223.2 GPM (844.9 LPM) | 300 PSI (20 Bar) | Up to 250°F | 3" Flanged |
| F200 | .232 GPR (.88 LPR) | 900 RPM | 208.8 GPM (790.3 LPM) | 300 PSI (20 Bar) | Up to 250°F | 3" Flanged |
| F300 | .450 GPR (1.703 LPR) | 900 RPM | 405.0 GPM (106.9 LPM) | 300 PSI (20 Bar) | Up to 250°F | 4" Flanged |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval