*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels N500 Series Spring Rewind Hose Reel for Lubrication, Air, Water, Steam, Washdown
1/4 in. Inlet/Outlet, 25 to 75 ft. Hose Capacity, 10000 psi, 1/4 in. Hose I.D.
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
45-03 (N515-14-16-8L) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 25ft. Hose Capacity, 3000 psi, 1/4 in. Hose I.D. | $373.10 | |
45-06 (N515-16-17-10.5C) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 35 ft. Hose Capacity, 10000 psi, 1/4 in. Hose I.D. | $450.45 | |
45-07 (N515-16-17-10.5C) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 35ft. Hose Capacity, 3000 psi, 1/4 in. Hose I.D. | $418.60 | |
45-16 (N515-19-20-10.5J) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 50 ft. Hose Capacity, 10000 psi, 1/4 in. Hose I.D. | $564.20 | |
45-17 (N515-19-20-10.5J) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 50ft. Hose Capacity, 3000 psi, 1/4 in. Hose I.D. | $532.35 | |
45-36 (N515-23-24-15.5J) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 75 ft. Hose Capacity, 10000 psi, 1/4 in. Hose I.D. | $600.60 | |
45-37 (N515-23-24-15.5J) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 75ft. Hose Capacity, 3000 psi, 1/4 in. Hose I.D. | $568.75 | |
45-04 (N515-14-16-8L) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 25ft. Hose Capacity, 8000 psi, 1/4 in. Hose I.D. | $404.95 | |
45-08 (N515-16-17-10.5C) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 35ft. Hose Capacity, 8000 psi, 1/4 in. Hose I.D. | $450.45 | |
45-18 (N515-19-20-10.5J) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 50ft. Hose Capacity, 8000 psi, 1/4 in. Hose I.D. | $564.20 | |
45-38 (N515-23-24-15.5J) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 75ft. Hose Capacity, 8000 psi, 1/4 in. Hose I.D. | $600.60 | |
45-02 (N515-14-16-8L) | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 25 ft. Hose Capacity, 10000 psi, 1/4 in. Hose I.D. | $404.95 | |
N515-19-20-10.5J | 1/4 in. NPT Inlet(F)/Outlet(F), without Hose, 50ft. Hose Capacity, 10000 psi, 1/4 in. Hose I.D. | $564.20 |
Add Optional Accessories
Model # | Description | Price | Qty |
---|---|---|---|
N500-CTNLP | Constant Tension (No Locking Pawl) | $27.30 | |
99 22.0200 | HS-35 Stop with Hardware, (Please Specify Hose OD) | $19.11 |
Hannay Reels - N500 Series - Spring Rewind Hose Reel for Lubrication, Air, Water, Steam, Washdown
- Compact frame and narrow base.
- Non-sparking ratchet assembly.
- De-clutching arbor to prevent damage from reverse winding.
- Standard inlet: 90° swivel joint, 1/4 in. female NPT threads; 3/8 in. female NPT threads are optional and must be specified.
- Standard outlet: 1/4 in. female NPT threads; 3/8 in. female NPT threads are optional and must be specified.
- Other threads can be furnished and must be specified.
- Standard pressure of 10,000 psi (689 bar), product temperatures from -40° F to +250° F (-40° C to +121° C); optional 1/4 in. 3000 psi (207 bar), or 3/8 in. 3000 psi (207 bar) or 8000 psi (552 bar) are available upon request.
- 4-way roller assembly.
- Constant tension is available consult factory.
- Spring rewind.
BASE MODEL | CAPACITY OF REEL | APPROX. WEIGHT | |||
---|---|---|---|---|---|
Hose/Cable Size | ft. | m | lb. | kg. | |
N515-14-16-8L* | 1/4 ID | 25 | 7.6 | 48 | 21.8 |
N515-14-16-8L | 3/8 ID | 25 | 7.6 | 48 | 21.8 |
N515-16-17C* | 1/4 ID | 35 | 10.7 | 51 | 23.1 |
N515-16-17C | 3/8 ID | 35 | 10.7 | 51 | 23.1 |
N515-19-20J* | 1/4 ID | 50 | 15.2 | 63 | 28.6 |
N515-19-20J | 3/8 ID | 50 | 15.2 | 63 | 28.6 |
N515-23-24-15.5J* | 1/4 ID | 75 | 22.9 | 75 | 34.0 |
N515-23-24-15.5J | 3/8 ID | 65 | 19.8 | 75 | 34.0 |
N516-25-26-15.5B | 1/4 ID | 75 | 22.9 | 90 | 40.8 |
N516-25-26-15.5B | 3/8 ID | 75 | 22.9 | 90 | 40.8 |
*Available for online purchase
Base Model | Reel Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E¹ | F¹ | G | H | X | Y | |||
N515-14-16-8L | 9 | 3 | 8 | 12 | 17.62 | 10.12 | 16.25 | 9.12 | 7 | 10 | ||
N515-16-17C | 9 | 3 | 10.5 | 12 | 18.5 | 10.12 | 17 | 9.12 | 7 | 10 | ||
N515-19-20J | 9 | 3 | 10.5 | 12 | 20.75 | 10.12 | 20 | 10.62 | 7 | 10 | ||
N515-23-24-15.5J | 9 | 3 | 15.5 | 12 | 23.75 | 10.12 | 24 | 12.62 | 7 | 10 |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval