*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Challenger Lifts CL10V3 Series Commercial Grade 2-Post Car and Light Duty Truck Lift
10,000 lb. Load CapacityOnline Ordering Unavailable. Call for Quote.
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
CL10V3 | 10,000 lb. Load Capacity, 140 in. Column HeightOnline Ordering Unavailable. Call for Quote. | $7,110.40 | |
CL10V3-2 | 10,000 lb. Load Capacity, 164 in. Column HeightOnline Ordering Unavailable. Call for Quote. | $7,289.60 | |
CL10V3-3 | 10,000 lb. Load Capacity, 176 in. Column HeightOnline Ordering Unavailable. Call for Quote. | $7,809.96 | |
CL10V3-QC | 10,000 lb. Load Capacity, 140 in. Column Height, Quick CycleOnline Ordering Unavailable. Call for Quote. | $8,632.34 | |
CL10V3-2-QC | 10,000 lb. Load Capacity, 164 in. Column Height, Quick CycleOnline Ordering Unavailable. Call for Quote. | $8,846.13 | |
CL10V3-3-QC | 10,000 lb. Load Capacity, 176 in. Column Height, Quick CycleOnline Ordering Unavailable. Call for Quote. | $9,331.53 | |
CL10V3-DPC | 10,000 lb. Load Capacity, 140 in. Column Height, Dual Pendant ControlsOnline Ordering Unavailable. Call for Quote. | $9,428.75 | |
CL10V3-2-DPC | 10,000 lb. Load Capacity, 164 in. Column Height, Dual Pendant ControlsOnline Ordering Unavailable. Call for Quote. | $9,608.06 | |
CL10V3-3-DPC | 10,000 lb. Load Capacity, 176 in. Column Height, Dual Pendant ControlsOnline Ordering Unavailable. Call for Quote. | $10,128.61 | |
CL10V3-DPC-QC | 10,000 lb. Load Capacity, 140 in. Column Height, Quick CycleOnline Ordering Unavailable. Call for Quote. | $9,592.18 | |
CL10V3-2-DPC-QC | 10,000 lb. Load Capacity, 164 in. Column Height, Quick CycleOnline Ordering Unavailable. Call for Quote. | $9,784.18 | |
CL10V3-3-DPC-QC | 10,000 lb. Load Capacity, 176 in. Column Height, Quick CycleOnline Ordering Unavailable. Call for Quote. | $10,292.12 |
Challenger CL10V3 Series
Challenger's CL10V3 model features their exclusive Versymmetric® technology to allow you to service the widest range of vehicles and maximize your bottom line. 3-stage front and 3-stage rear arms with Challenger's industry-first directSPOT™ design eliminate the need to shuffle a vehicle back and forth to swing the front arm clear of the tire to reach recommended lift points. Accurate first-try spotting will boost your productivity as well as reduce frustration in your shop.
CL10V3 is offered in several configurations to meet your service application needs. A drive-on pad option provides the quickest vehicle spotting for express bays. Quick Cycle models can rise in just 27 seconds and lower in only 17 seconds. Quick Cycle™ technology's increased lift speed will drastically boost your service potential. Adjustable height and width options are also available. In addition, choose between a wide range of accessories to make the CL10V3 the perfect choice for your shop. Expand your service potential with Challenger's most versatile, easy-to-operate lift.
Challenger CL10V3 Quick Cycle™ Models
- CL10V3-QC
- CL10V3-2-QC
- CL10V3-3-QC
Challenger CL10V3 Dual Pendant Control Models
- CL10V3-DPC
- CL10V3-2-DPC
- CL10V3-3-DPC
Quick Cycle™ with Dual Pendant Control
- CL10V3-DPC-QC
- CL10V3-2-DPC-QC
- CL10V3-3-DPC-QC
Features & Benefits
- 10,000 lb. lift capacity
- Versymmetric® offset front arms provide directSPOT™ to vehicle lift points and safely lifts both symmetrically and asymmetrically within the same service bay maximizing service capabilities and revenue potential
- Oversized 5" diameter pulley and heavy duty 5/16" cable reduces stress on equalization system and increases cable life
- 48 Inch elongated carriage design increases lift life
- Standard model fits 12" ceiling height. Additional 2 foot or 3 foot extensions available
- Padded overhead shut off system prevents vehicle damage
- Premium double telescoping screw pads adjust to multiple heights minimizing the need for adapters
- Fully gusseted base plate design increases column rigidity
- Pulley-less jacketed single-point lock release system makes for smoother, easier operation and longer life
- Standard dual integrated rubber door guards help protect vehicle panels from inadvertent damage
- Plated arm restraints and arm pins inhibit rust and provide long-lasting durability
- Premium powder coat finish provides long-lasting durability
Model Number | CL10V3 | CL10V3-DPC | CL10V3-QC | CL10V3-DPC-QC |
---|---|---|---|---|
Lifting Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Lifting Configuration | Versymmetric (Symmetric & Asymmetric) | Versymmetric (Symmetric & Asymmetric) | Versymmetric (Symmetric & Asymmetric) | Versymmetric (Symmetric & Asymmetric) |
Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear |
Rise Height | 74.125″ | 74.125″ | 74.125″ | 74.125″ |
Overall Height | 140″ | 140″ | 140″ | 140″ |
Overall Height (Cylinder Extended) | 143″ | 143″ | 143″ | 143″ |
2" Height Extension Available | X | X | X | X |
3" Height Extension Available | X | X | X | X |
Overall Width | 138.5″ / 143″ | 138.5″ / 143″ | 138.5″ / 143″ | 138.5″ / 143″ |
Drive-Thru Clearance | 100″ / 104.5″ | 100″ / 104.5″ | 100″ / 104.5″ | 100″ / 104.5″ |
Floor to Overhead Switch | 134.5″ | 134.5″ | 134.5″ | 134.5″ |
Front Arm Reach | 20″ - 42″ | 20″ - 42″ | 20″ - 42″ | 20″ - 42″ |
Rear Arm Reach | 37.625″ - 60″ | 37.625″ - 60″ | 37.625″ - 60″ | 37.625″ - 60″ |
Screw Pad Height | 3.875″ - 6.125″ | 3.875″ - 6.125″ | 3.875″ - 6.125″ | 3.875″ - 6.125″ |
Inside Columns | 110″ / 114.5″ | 110″ / 114.5″ | 110″ / 114.5″ | 110″ / 114.5″ |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise | 38 s | 38 s | 27 s | 27 s |
Ceiling Height Required | 11′ 11" | 11′ 11" | 11′ 11" | 11′ 11" |
ALI/ETL Certified | X | X | X | X |
Quick Cycle | X | X | ||
Dual Pendant Controls | X | X | ||
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval