

*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Franklin Fueling 300-400-11 Series Extractor Vent Valve Fittings
4 in.
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
31040011 | Extractor Valve w/o cage, 4 x 4 x 2 in. | $190.44 | |
31140011 | Extractor Valve w/o cage, 4 x 4 x 3 in. | $197.11 | |
33040011 | Extractor Valve w/o cage, 4 x 4 x 3 x 2 in, Biofuels | $253.42 | |
33140011 | Extractor Valve w/o cage, 4 x 4 x 3 x 3 in. | $204.52 | |
34040011 | Extractor Valve with cage, 4 x 4 x 2 x 2 in. | $224.52 |
Franklin Fueling - 300-400-11 Series - Extractor Vent Valve Fittings
EBW extractor vent valves are designed to fit into a 4 in. tank opening on an underground storage tank. Several outlet sizes are available to accommodate manifolded tank lines and Stage II vapor recovery installations.
E-coated bodies are fully compatible for alcohhol/gas blends and biodiesel.
Model | Description | A | B | Weight | |||
---|---|---|---|---|---|---|---|
In. | mm | In. | mm | Lbs. | Kg | ||
310-400-11 | Without cage-NPT | 2 | 51 | n/a | n/a | 13 | 5.9 |
311-400-11 | Without cage-NPT | 3 | 76 | n/a | n/a | 13 | 5.9 |
330-400-11 | Without cage-NPT | 3 | 76 | 2 | 51 | 18 | 8.16 |
331-400-11 | Without cage-NPT | 3 | 76 | 3 | 76 | 15 | 6.8 |
340-400-11 | Without cage-NPT | 2 | 51 | 2 | 51 | 17 | 7.71 |
340-400-41 | Without cage-BSP | 2 | 51 | 2 | 51 | 17 | 7.71 |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval