*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Containment Solutions UGPT-DW Petroleum Fiberglass Underground Storage Tanks
550 to 20,000 Gallon Capacity, 4 ft. to 10 ft. Diameter
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | |
---|---|---|---|
UGPT-DW | 550 to 20,000 Gallon Capacity, 4 ft. to 10 ft. Diameter | Call For Price |
Containment Solutions - UGPT-DW - Petroleum Fiberglass Underground Storage Tanks
CSIs advanced double-wall technology gives storage tank owners , municipalities, counties, provinces, and states proven protection against petroleum contamination of underground water supplies. In addition to our UL listing, our tanks comply with the EPAs recommendation for secondary containment systems wherever underground tanks are located near underground water supplies.
Containment Solutions double-wall tanks give you two levels of protection, so you have twice the assurance and twice the risk management that any single-wall tank can off er. The primary tank is designed to contain your fuel. In the unlikely event that there is a breach in this wall, the secondary wall is designed to contain your product and prevent seepage into the environment.
The following table represents the most popular tank sizes in the United States at the various tank diameters.
Nominal Capacity (US Gallons) |
Actual Capacity (US Gallons) |
Length (Feet / Inches) |
Weight (Pounds) |
Number of Straps |
---|
4' Dia. | 550 | 548 | 6' 7" | 895 | 2 |
---|---|---|---|---|---|
600 | 676 | 7' 3" | 975 | 2 | |
1,000 | 1,334 | 11' 1" | 1,235 | 2 |
6' Diameter | 2,000 | 2,107 | 6' | 2,200 | 2 |
---|---|---|---|---|---|
2,500 | 2,689 | 13' 9" | 2,650 | 2 | |
3,000 | 3,323 | 16' 9" | 3,000 | 2 | |
4,000 | 3,958 | 19' 9" | 3,550 | 2 | |
5,000 | 5,068 | 24' 9" | 4,350 | 4 | |
6,000 | 6,179 | 30' 3" | 5,100 | 4 |
8' Diameter | 4,000 | 3,998 | 13' | 3,150 | 2 |
---|---|---|---|---|---|
5,000 | 4,947 | 16' 9" | 3,600 | 2 | |
6,000 | 5,897 | 19' 6" | 4,050 | 2 | |
8,000 | 7,796 | 25' | 5,000 | 4 | |
10,000 | 9,696 | 30' 6" | 5,950 | 4 | |
12,000 | 11,595 | 36' | 7,050 | 4 | |
15,000 | 14,545 | 44' 6" | 9,350 | 6 |
10' Diameter | 10,000 | 10,257 | 20' 11" | 7,500 | 3 |
---|---|---|---|---|---|
12,000 | 11,873 | 23' 8" | 8,600 | 4 | |
15,000 | 15,104 | 29' 2" | 10,500 | 4 | |
20,000 | 19,951 | 37' 5" | 13,550 | 6 |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval