*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels EP-1-1/2 12V Series 12V Electric Rewind Fuel Hose Reels for Limited Space Installations
12V DC, 1-1/2 in. Inlet/Outlet, 50 to 150 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D.
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
EP-26-19-21-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 50 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,587.95 | |
EP-32-19-21-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 75 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,587.95 | |
EP-40-19-21-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 100 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,587.95 | |
EP-24-23-24-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 50 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,587.95 | |
EP-32-23-24-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 75 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,587.95 | |
EP-38-23-24-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 100 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,587.95 | |
EP-20-25-26-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 60 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,628.90 | |
EP-24-25-26-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 75 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,628.90 | |
EP-28-25-26-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 100 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,628.90 | |
EP-16-30-31-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 50 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,628.90 | |
EP-20-30-31-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 75 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,628.90 | |
EP-22-30-31-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 100 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,628.90 | |
EP-24-33-34-12V | 12V DC, 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 150 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,742.65 |
Add Optional Accessories
Model # | Description | Price | Qty |
---|---|---|---|
Series1-1/2 (AISW) | Aluminum Internals and Swivel Joint | $72.80 | |
Series1-1/2 (304SSSJ) | 304 SST Internals and Swivel Joint | $677.95 | |
Series1-1/2 (LTBS) | Low-temp Buna seal on any reel | $22.75 | |
Series1-1/2 (H5PJ) | Hannay H-5 packing joint (instead of WHJ) | $50.05 | |
Series1-1/2 (ACR) | Auxiliary Crank Rewind on Powered Reel | $91.00 | |
Series1-1/2 (ASA2BW) | Assy. A2 Roller Installed, Bottom-wind Position | $91.00 | |
Series1-1/2 (ASC2TW) | Assy. C2 Rollers Installed, Top-wind Position | $254.80 | |
Series1-1/2 (CDPH) | Caulk discs, pre-prime hub (up to '30-31') | $63.70 |
Hannay Reels 1-1/2 in. Manual or Power Rewind Reels
To handle single 1" through 1-1/2" I.D. hose. The 1-1/2" models are available for online purchase. Please call 1-800-433-8831 for pricing on 1" and 1-1/4" hose reels.
- Strong, heavy-duty reel.
- Gear-driven crank rewind or chain and sprocket drive powered by an electric, hydraulic, or compressed air motor.
- Optional auxiliary crank rewind for power rewind reels.
- Choose EP or EPJ option.
- Strap brake standard on power rewind without auxiliary crank.
- Standard inlet: 90° ball bearing swivel joint with 1-1/2 in. female NPT threads and 2" victaulic® groove
- Standard outlet: Flanged riser with 1-1/2" female NPT threads.
- Other sizes and/or threads can be furnished and must be specified.
- Standard: inlet, outlet riser, and hub assembly are steel.
- Options: also available in aluminum or stainless steel.
- Rollers and roller mounting brackets are accessory items. Specify roller position.
- Chain guard is available upon request; must be specified.
- Pressures to 600 psi (41 bar).
- Temperatures from -30° F to +250° F (-34° C to +121° C).
- Consult factory for other pressures and temperatures.
Power rewind models have the following prefix in front of base model:
A = Air Rewind
EP = Electric Rewind w/ Switch & Solenoid
EPJ = Electric Rewind w/ EP Switch, Solenoid & Junct. Box
HD = Hydraulic Rewind
When ordering power rewind models, prefix model number with: A = Air Rewind (supplied with control valve and 18 inch air hose); EP = Electric Rewind (1/2 HP) 12v and 24v DC rewind (supplied with non-explosion proof switch and solenoid), 115v AC rewind is not supplied with switch but it can be ordered separately; EPJ = Explosion Proof Electric Rewind (1/2 HP) (supplied with explosion proof switch, solenoid, and junction box); HD = Hydraulic Rewind (not supplied with control valve).
Not all models available for purchase online. Please call 1-800-433-8831 for pricing on 1 and 1-1/4" hose reels.
BASE MODEL |
CAPACITY OF REEL
|
APPROX. WEIGHT
|
|||
---|---|---|---|---|---|
Hose Size
|
ft.
|
m
|
lb.
|
kg.
|
|
26-19-21 | 1 ID | 60 | 18.3 | 99 | 44.9 |
26-19-21 | 1-1/4 ID | 60 | 18.3 | 99 | 44.9 |
26-19-21* | 1-1/2 ID | 50 | 15.2 | 99 | 44.9 |
32-19-21 | 1 ID | 90 | 27.4 | 112 | 50.8 |
32-19-21 | 1-1/4 ID | 75 | 22.9 | 112 | 50.8 |
32-19-21* | 1-1/2 ID | 75 | 22.9 | 112 | 50.8 |
40-19-21 | 1 ID | 125 | 38.1 | 128 | 58.1 |
40-19-21 | 1-1/4 ID | 100 | 30.5 | 128 | 58.1 |
40-19-21* | 1-1/2 ID | 100 | 30.5 | 128 | 58.1 |
24-23-24 | 1 ID | 100 | 30.5 | 102 | 46.3 |
24-23-24 | 1-1/4 ID | 85 | 25.9 | 102 | 46.3 |
24-23-24* | 1-1/2 ID | 50 | 15.2 | 102 | 46.3 |
32-23-24 | 1 ID | 150 | 45.7 | 119 | 54 |
32-23-24 | 1-1/4 ID | 125 | 38.1 | 119 | 54 |
32-23-24* | 1-1/2 ID | 75 | 22.9 | 119 | 54 |
38-23-24 | 1 ID | 200 | 61 | 130 | 59 |
38-23-24 | 1-1/4 ID | 175 | 53.3 | 130 | 59 |
38-23-24* | 1-1/2 ID | 100 | 30.5 | 130 | 59 |
20-25-26 | 1 ID | 100 | 30.5 | 106 | 48.1 |
20-25-26 | 1-1/4 ID | 75 | 22.9 | 106 | 48.1 |
20-25-26* | 1-1/2 ID | 60 | 18.3 | 106 | 48.1 |
24-25-26 | 1 ID | 140 | 42.7 | 114 | 51.7 |
24-25-26 | 1-1/4 ID | 95 | 29 | 114 | 51.7 |
24-25-26* | 1-1/2 ID | 75 | 22.9 | 114 | 51.7 |
28-25-26 | 1 ID | 175 | 53.3 | 123 | 55.8 |
28-25-26 | 1-1/4 ID | 150 | 45.7 | 123 | 55.8 |
28-25-26* | 1-1/2 ID | 100 | 30.5 | 123 | 55.8 |
16-30-31 | 1 ID | 75 | 22.9 | 106 | 48.1 |
16-30-31 | 1-1/4 ID | 50 | 15.2 | 106 | 48.1 |
16-30-31* | 1-1/2 ID | 50 | 15.2 | 106 | 48.1 |
20-30-31 | 1 ID | 150 | 45.7 | 114 | 51.7 |
20-30-31 | 1-1/4 ID | 100 | 30.5 | 114 | 51.7 |
20-30-31* | 1-1/2 ID | 75 | 22.9 | 114 | 51.7 |
22-30-31 | 1 ID | 175 | 53.3 | 118 | 53.5 |
22-30-31 | 1-1/4 ID | 125 | 38.1 | 118 | 53.5 |
22-30-31* | 1-1/2 ID | 100 | 30.5 | 118 | 53.5 |
28-30-31 | 1 ID | 250 | 76.2 | 131 | 59.4 |
28-30-31 | 1-1/4 ID | 200 | 61 | 131 | 59.4 |
28-30-31* | 1-1/2 ID | 150 | 45.7 | 131 | 59.4 |
24-33-34 | 1 ID | 250 | 76.2 | 129 | 58.5 |
24-33-34 | 1-1/4 ID | 175 | 53.3 | 129 | 58.5 |
24-33-34* | 1-1/2 ID | 150 | 45.7 | 129 | 58.5 |
*Available for online purchase
Weights shown in chart are for crank rewind models. Add 40 lbs. for power rewind. Be sure to check dimensions and weights prior to ordering.
|
- Specifications subject to change.
- Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.
- Dimensions shown for reels up to and including 3031 disc size reflect pressed frames. All others are roll-formed channel frames.
- Be sure to check dimensions and weights prior to ordering.
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval