*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Challenger Lifts EV1020 Series Envirolift Cassette-Style Inground Lifts
10,000 lb. Capacity, 74.125 in. Rise Height,Online Ordering Unavailable. Call for Quote.
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
EV1020 | 10,000 lb. Load Capacity, with 3 Stage ArmsOnline Ordering Unavailable. Call for Quote. | $11,982.45 | |
EV1020-QC | 10,000 lb. Capacity, 74.125 in. Rise Height, With Quick Cycle Increasing Rise/Descent Speed (27/17 Sec)Online Ordering Unavailable. Call for Quote. | $12,997.99 | |
EV1020-BMC-QC | 10,000 lb. Capacity, 74.125 in. Rise Height, With Quick Cycle Increasing Rise/Descent Speed (27/17 Sec), Packaged with Bench Mounted ControlsOnline Ordering Unavailable. Call for Quote. | $13,714.72 | |
EV1020XP9 | 10,000 lb. Capacity, 74.125 in. Rise Height, Express Service Pad Featuring Flip-Up RampsOnline Ordering Unavailable. Call for Quote. | $13,728.24 | |
EV1020XP9-QC | 10,000 lb. Capacity, 74.125 in. Rise Height, Express Service Pad Featuring Flip-Up Ramps, With Quick Cycle Increasing Rise/Descent Speed (27/17 Sec)Online Ordering Unavailable. Call for Quote. | $14,743.71 | |
EV1020XP9-BMC | 10,000 lb. Capacity, 74.125 in. Rise Height, Express Service Pad Featuring Flip-Up Ramps, Packaged with Bench Mounted ControlsOnline Ordering Unavailable. Call for Quote. | $14,666.04 | |
EV1020XP9-BMC-QC | 10,000 lb. Capacity, 74.125 in. Rise Height, Express Service Pad Featuring Flip-Up Ramps, With Quick Cycle Increasing Rise/Descent Speed (27/17 Sec), Packaged wOnline Ordering Unavailable. Call for Quote. | $15,460.52 |
Add Optional Accessories
Model # | Description | Price | Qty |
---|---|---|---|
16902 | Bench Mount Lever to Adapt to BML Installation | $55.75 | |
15060 | Floor Mounted Power Unit Stand for EV1020 and EV1220 | $250.01 | |
CSGREASE | Grease for Electric/Hydraulic Cassette Lifts (CS and EV Series) | $44.39 |
Challenger Lifts - EV1020 Series - Envirolift Cassette-Style Inground Lifts
Inground car lifts with superior arm sweep, the widest drive-thru in the industry plus more service bays (smaller footprint than surface car lifts) means even more revenue. EV1020 EnviroLift® cassette-style inground lifts meet all the demands of a professional service facility.
With over 50% more bearing contact surface than competitor's lifts, enhanced wipers both top and bottom and NEW larger 8-1/2" chrome pistons, your shop will have a superior, more stable and repeatable car lift resulting in increased productivity.
EV1020 services more vehicles with its double telescoping screw pads, 3-stage arms and wide drive-thru. These car lifts protect your investment and the environment with its fully contained polymer housing made from recycled plastic (No EPA concerns). It also creates a professional showroom style appearance with its open, aesthetically pleasing look.
Offset 3-stage front and rear arms safely lift both symmetrically and asymmetrically within the same service bay maximizes service capabilities and revenue potential. | Stainless steel air lock release cylinder prevents car lift from rust associated with condensation. | ||
87" drive-thru provides more tire clearance than competitor's car lifts for wide wheelbase vehicles allowing easy drive-on application. | Fully contained and sealed polymer cassette tube minimizes risk of hydraulic fluid seeping into the ground as associated with low pressure inground car lifts. | ||
Double Telescoping Screw Pads minimizes the need for truck adapters by meeting a wider range of vehicle manufacturer designated pick up points. | NEW Chrome non-breathing ram style cylinder minimizes water intake and other contamination | ||
50% more bearing contact than competitors' car lifts provides increased stability. | NEW Larger 8-1/2" diameter chrome pistons provides car lift with greater stability under load | ||
Mechanical lock engages every 3" allowing technician to work at an ergonomic height to increase productivity and minimize fatigue. | NEW Enhanced raised wiper at top and bottom of bearing provides better grease retention and minimizes contamination from entering into bearings |
Model Number | EV1020 |
---|---|
Lifting Capacity | 10,000 lb. (4536kg) |
Stroke | 68" (1727mm) |
A Rise Height1 | 73-3/4" (1873mm) |
B Width Overall | 110" (2794mm) |
C Drive-Thru Clearance | 87" (2210mm) |
D Reach (Arm Minimum) | 19-5/8" (498mm) |
E Reach (Arm Maximum) | 42" (1067mm) |
F Rubber Pad Adapter (Minimum)2 | 3-7/8" (89mm) |
G Rubber Pad Adapter (Maximum)2 | 6" (152mm) |
Capacity (Per Arm) | 2500 lbs. (1134kg) |
Guide Plunger Diameter | 8-1/2" (216mm) |
Motor | 2HP |
Voltage (1 Phase Std)3 | 208v-230v |
Speed of Rise | 40 Sec. |
Air Required | 75-125 psi |
Celing Height Required for EV1020 Car Lift | 79" (2007mm) Plus height of tallest vehicle |
1 Car Lift Rise Height is measured with superstructure in highest position.
2 Specifications are listed without rubber pad, for measurements with rubber pad add 1-4" (6mm).
3 Optional 3 phase electrical also available. Specify at time of order.
Optional frame engaging adapters (10314 or 10318) are REQUIRED when lifting vehicles with frame construction. .
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval