
*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Little Giant 6 Series (6-CIM & 6-CIA) Submersible Utility Sump Pumps
1-1/2 in. FNPT Outlet, Dewatering and Water Transfers, 46 GPM, 1/3 HP, 115 or 230 Volt, For Basement Sumps
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
506271 | 6-CIM-R | Manual Switch, 10 ft. Cord, 115 Volt | $234.04 | |
506274 | 6-CIM-R | Manual Switch, 25 ft. Cord, 115 Volt | $248.24 | |
506158 | 6-CIA | Integral Diaphragm Switch, 8 ft. Cord, 115 Volt | $248.86 | |
506162 | 6-CIA | Integral Diaphragm Switch, 10 ft. Cord, 115 Volt, Pump w/Legs | $258.12 | |
506267 | 6-CIA-RS | Integral Diaphragm w/RS-5 Switch, 10 ft. Cord, 115 Volt | $285.29 | |
506171 | Piggyback Mechanical Float Switch, 10 ft. Cord, 115 Volt | $271.70 | |
506125 | Integral Diaphragm Switch, 25 ft. Cord, 115 Volt | $278.50 |
Little Giant - 6 Series (6-CIM & 6-CIA) - Submersible Utility Sump Pumps
For residential and light commercial use, the Model 6 Series sump pumps provide efficient and reliable service. For extended or continuous use in moving large volumes of water, these pumps feature a 1 1/2 in. discharge with a maximum lift of 18 ft., a polycarbonate cover and a polypropylene volute/base. A choice of manual or automatic versions with various switch configurations.
Stop! Required before ordering:
Unless specified above, all pumps are for water use only and are not to be used for any other purpose.
If you are selecting a pump that is designed for pumping products other than water, please check the chemical resistance chart to determine if your pump is fit for your purpose, application and that the pump and seals are compatible for your use.
Warranty is subject to the proper selection of material and seals of the product you are pumping.
Chemical Resistance Chart
- Applications: basement sumps, dewatering, water transfer
- Cast Iron pump housing with protective epoxy coating for corrosion resistance
- Oil-filled motor housing for lifetime lubrication and rapid heat dissipation
- 1/3 HP shaded pole motor
- Stainless steel screws, bolts and handles to protect against corrosion
- Mechanical seal (stainless steel spring, nitrile parts, carbon and ceramic faces) to assure maximum protection against pump failure
- Bearings: Upper and lower sintered sleeve bearings for extended motor life
- Thermal overload protection
- Automatic operation with pressure switch activates pump when water level is between 7" and 10". Pump shuts off when water level falls to between 1" and 4" (pressure switch is non-adjustable)
- Automatic operation with piggyback mechanical float switch activates pump when water level is between 9" and 10 1/2". Pump shuts off when water level falls to between 2" and 3" (pumping range is adjustable)
- 115 & 230 Volt models
- UL listed (115 Volt Models Only)
- Cover - Polycarbonate
- Motor Housing - Epoxy coated cast iron
- Impeller Material - Nylon
- Impeller Type - Non-clog
- Volute - Polypropylene
- Power Cord - 18/3 SJOW A
- Mechanical Shaft Seal - Nitrile with carbon and ceramic faces
- Fasteners - Stainless steel
- Shaft - Cold Rolled Steel
- Bearings - Upper: Sintered iron/copper, flanged sleeve. Lower: Sintered iron/copper, flanged sleeve

Model# | 506271 | 506274 | 506158 | 506162 | 506266 | 506267 | 506171 | 506125 | 506166 |
---|---|---|---|---|---|---|---|---|---|
Part # | 6-CIM-R | 6-CIM-R | 6-CIA | 6-CIA w/Legs | 6-CIM | 6-CIM-RS* | 6-CIA-RFS | 6-CIA | 6-CIA |
Listing | UL/CSA | UL/CSA | UL/CSA | UL/CSA | N/A | UL/CSA | UL/CSA | UL/CSA | N/A |
HP | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
Volts | 115 | 115 | 115 | 115 | 230 | 115 | 115 | 115 | 230 |
Amps | 9.0 | 9.0 | 9.0 | 9.0 | 4.5 | 9.0 | 9.0 | 9.0 | 4.5 |
Watts | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
Flow 5 ft. (GPM @ Head) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Flow 10 ft. (GPM @ Head) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Flow 15 ft. (GPM @ Head) | 12.5 | 12.5 | 12.5 | N/A | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Shut Off | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
PSI | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
Cord Length | 10 ft. | 25 ft. | 8 ft. | 10 ft. | 12 ft. | 10 ft. | 10 ft. | 25 ft. | 8 ft. |
Weight | 16.5 | 18 | 18 | 17.50 | 18.75 | 17.50 | 17.50 | 18.50 | 18.50 |
Dimensions (in.) | 7.25 x 9.50 x 7.25 | 7.25 x 9.50 x 7.25 | 6.00 x 9.50 x 8.50 | 7.25 x 9.50 x 7.25 | 6.00 x 9.50 x 8.50 | 7.25 x 9.50 x 7.25 | 7.25 x 9.50 x 7.25 | 6.00 x 9.50 x 8.50 | 6.00 x 9.50 x 8.50 |
Switch Type | Manual | Manual | Integral Diaphragm | Integral Diaphragm | Manual | Integral Diaphragm | Piggyback Mechanical Float | Integral Diaphragm | Integral Diaphragm |
*Manual pump with RS-5 diaphragm switch included to convert to automatic operation.

No reviews yet!
Be the first to add a review.
*Reviews are subject to approval