


*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels 42-42 (718-25-26-15.5G) Manual Spring Rewind Hose Reel for Lubrication, Air, Water, Steam, Washdown
1/2 in. NPT Inlet(F)/Outlet(F), without Hose, 100 ft. Hose Capacity, 3000 PSI, 1/2 in. Hose I.D.
Hannay Reels - 42-42 (718-25-26-15.5G) - Manual Spring Rewind Hose Reel for Lubrication, Air, Water, Steam, Washdown
- Rollformed channel frame for heavy-duty applications.
- Non sparking ratchet assembly.
- Declutching arbor to prevent damage from reverse winding.
- Standard inlet 90° balanced pressure swivel joint 1/2 in. female NPT threads.
- Standard outlet 1/2 in. female NPT threads.
- Standard Pressures to 3000 psi (207 bar) (available up to 10,000 psi 690 bar).
- Temperatures from -60° F to +250° F (-51° C to +121° C).
- Consult factory for other pressures & temps.
- 4-way roller assembly.
- Constant Tension is available, consult factory.
Not all models available for purchase online. Please call 1-800-433-8831 for pricing and availability.
BASE MODEL | CAPACITY OF REEL | APPROX. WEIGHT | |||
---|---|---|---|---|---|
Hose/Cable Size | ft. | m | lb. | kg. | |
716-23-24-15.5G | 1/2 ID | 65 | 19.8 | 94 | 42.6 |
716-23-24-15.5G | 3/8 ID | 75 | 22.9 | 94 | 42.6 |
716-23-24-15.5J* | 1/2 ID | 65 | 19.8 | 79 | 35.8 |
716-23-24-15.5J | 3/8 ID | 65 | 19.8 | 79 | 35.8 |
716-25-26-15.5B* | 1/2 ID | 75 | 22.9 | 90 | 40.8 |
716-25-26-15.5B | 3/8 ID | 75 | 22.9 | 90 | 40.8 |
718-25-26-15.5G* | 1/2 ID | 100 | 30.5 | 96 | 43.5 |
718-25-26-15.5G | 3/8 ID | 100 | 30.5 | 96 | 43.5 |
718-30-31-20D* | 1/2 ID | 125 | 38.1 | 127 | 57.6 |
718-30-31-20D | 3/8 ID | 150 | 45.7 | 127 | 57.6 |
*Available for online purchase

Base Model | Reel Dimensions & Hose Capacity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E¹ | F¹ | G | H | X | Y | 3/8 in. ID | 1/2 in. ID | ||
716-23-24-15.5J | 9.25 | 4 | 15.5 | 23.25 | 24.38 | 12.75 | 23.88 | 12.5 | 4.5 | 20 | 65' | 65' | |
716-23-24-15.5G | 9.25 | 4 | 15.5 | 23.25 | 24.38 | 12.75 | 23.88 | 12.5 | 4.5 | 20 | 75' | 65' | |
716-25-26-15.5B | 9.25 | 4 | 15.5 | 25 | 26.12 | 12.75 | 25.88 | 13.5 | 4.5 | 21.75 | 75' | 75' | |
718-25-26-15.5G | 11.25 | 6 | 15.5 | 25 | 26.12 | 14.75 | 25.88 | 13.5 | 6.5 | 21.75 | 100' | 100' | |
718-30-31-20D | 11.25 | 6 | 20 | 28.5 | 29.62 | 15.5 | 31.38 | 17 | 6.5 | 25.25 | 150' | 125' |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval