*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Seal Fast 818 & 819 & 820 Constant Gallonage Master Stream Nozzles
1.5 in. NST Inlet, GPM 15 to 300
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | |
|---|---|---|---|
| 818 | 1.5 in. NST Inlet, 15, 30 or 45 GPM | Call For Price | |
| 819 | 1.5 in. NST Inlet, 60, 95 or 125 GPM | Call For Price | |
| 820 | 1.5 in. NST Inlet, 200, 250 or 300 GPM | Call For Price | |
Seal Fast - 818 & 819 & 820 - Constant Gallonage Master Stream Nozzles
Vary flow settings with an easy turn of the baffle, spinning teeth.| Length | 6 in. | ||
| Weight | 2 lbs. | ||
| Connection | 1.5 in. NST Inlet | ||
| Flow Rate | |||
| 818 | 15, 30 or 45 GPM | ||
| 819 | 60, 95 or 125 GPM | ||
| 820 | 200, 250 or 300 GPM | ||
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval