*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Liquiflo 20XXXXAC1X0XXN-4XB Series Fluid Transfer Cart, 2 in Pump, Single Phase
55 - 90 GPM, 20 or 50 PSI, Up to 3 HP, 115V or 230V
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
20AB40AC1A015N-4XB01 | 55 GPM, 20 PSI, 1-1/2 HP, 115V (12.6A) or 230V (6.0A) | $4,920.30 | |
20AB30AC1A020N-4XB01 | 70 GPM, 20 PSI, 2 HP, 115V (18.8A) or 230V (9.4A) | $5,313.00 | |
20AB40AC1A020N-4XB01 | 55 GPM, 20 PSI, 2 HP, 115V (18.8A) or 230V (9.4A) | $5,313.00 | |
20AB25AC1C030N-4XB01 | 90 GPM, 20 PSI, 3 HP, 230V (12.80A) | $6,283.20 | |
20AD40AC1C030N-4XB01 | 55 GPM, 50 PSI, 3 HP, 230V (12.80A) | $6,283.20 |
Add Optional Accessories
Model # | Description | Price | Qty |
---|---|---|---|
95-20050 | 2 in. Accessory Kit (Includes two 10 ft. Hoses, Dispense Nozzle and Drop Pipe) | $1,376.76 |
Liquiflo - 20XXXXAC1X0XXN-4XB Series - Fluid Transfer Cart, 2 in Pump, Single Phase
Designed for easy transport and for accessing remote and difficult to access locations, our mobile systems bring reliable pumping operations anywhere you need them. They can be equipped with accessories such as custody transfer meters, hoses and reels, nozzles and control centers to suit your specific needs.- Available with 10-30 ft. inlet and discharge hoses, nozzle, drop pipe.
- Can be ordered with optional equipment including meters, custody meters, longer hose lengths and grounding straps.
- Available in Explosion & Non-Explosion proof models.
- Dry-Run durability means no priming necessary & just turn on the pump!
- Full flow in either forward or reverse direction.
- Light-weight aluminum housings make this unit easier to move around, through doorways and into hard-to-reach areas in and on top of buildings.
- Drip containment and Accessory Tubes system for keeping things cleanand organized.
Model | GPM | PSI | HP | Volts | Gear Ratio | RPM | Pressure (3.5 cSt) | Pressure (1500 cSt) |
---|---|---|---|---|---|---|---|---|
20AB30AC1A015N-4XB01 | 70 | 20 | 1.5 | 115V/230V | 3:1 | 560 | 20 | 15 |
20AB40AC1A015N-4XB01 | 55 | 20 | 1.5 | 115V/230V | 4:1 | 430 | 29 | 26 |
20AB30AC1A020N-4XB01 | 70 | 20 | 2 | 115V/230V | 3:1 | 560 | 30 | 25 |
20AB40AC1A020N-4XB01 | 55 | 20 | 2 | 115V/230V | 4:1 | 430 | 43 | 41 |
20AB25AC1C030N-4XB01 | 90 | 20 | 3 | 230V | 2.5:1 | 700 | 37 | 44 |
20AD30AC1C030N-4XB01 | 70 | 50 | 3 | 230V | 3:1 | 580 | 49 | 44 |
20AD40AC1C030N-4XB01 | 55 | 50 | 3 | 230V | 4:1 | 430 | 68 | 69 |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval