*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Morrison Brothers 925---W Series Oil and Water Sensor
Single, Dual, Triple or Quad Point, Brass or Stainless Steel, From 3 in. Up to 144 in. Stem
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | Qty |
|---|---|---|---|
| 925S--W10030 AS | Single Point 1 OWS Interface Float, SS, 3.31 in. to 36 in. Stem | $882.22 | |
| 925S--W10060 AS | Single Point 1 OWS Interface Float, SS, 36 in. to 72 in. Stem | $1,067.20 | |
| 925S--W10090 AS | Single Point 1 OWS Interface Float, SS, 72 in. to 108 in. Stem | $1,276.50 | |
| 925S--W10120 AS | Single Point 1 OWS Interface Float, SS, 108 in. to 144 in. Stem | $1,465.07 | |
| 925S--W11030 AS | Dual Point 2 OWS 1 Interface Float/1 Standard Float, SS, 3.31 in. to 36 in. Stem | $1,038.74 | |
| 925S--W11060 AS | Dual Point 2 OWS 1 Interface Float/1 Standard Float, SS, 36 in. to 72 in. Stem | $1,223.74 | |
| 925S--W11090 AS | Dual Point 2 OWS 1 Interface Float/1 Standard Float, SS, 72 in. to 108 in. Stem | $1,436.06 | |
| 925S--W11120 AS | Dual Point 2 OWS 1 Interface Float/1 Standard Float, SS, 108 in. to 144 in. Stem | $1,624.64 | |
| 925S--W12030 AS | Triple Point 3 OWS 1 Interface Floats/2 Standard Float, SS, 3.31in. to 36 in. Stem | $1,195.26 | |
| 925S--W12060 AS | Triple Point 3 OWS 1 Interface Floats/2 Standard Float, SS, 36 in. to 72 in. Stem | $1,380.24 | |
| 925S--W12090 AS | Triple Point 3 OWS 1 Interface Floats/2 Standard Float, SS, 72 in. to 108 in. Stem | $1,595.62 | |
| 925S--W12120 AS | Triple Point 3 OWS 1 Interface Floats/2 Standard Float, SS, 108 in. to 144 in. Stem | $1,784.19 | |
| 925S--W20030 AS | Dual Point 2 OWS Interface Floats, SS, 3.31 in. to 36 in. Stem | $1,038.74 | |
| 925S--W20060 AS | Dual Point 2 OWS Interface Floats, SS, 36 in. to 72 in. Stem | $1,223.74 | |
| 925S--W20090 AS | Dual Point 2 OWS Interface Floats, SS, 72 in. to 108 in. Stem | $1,436.06 | |
| 925S--W20120 AS | Dual Point 2 OWS Interface Floats, SS, 108 in. to 144 in. Stem | $1,624.64 | |
| 925S--W21030 AS | Triple Point 3 OWS 2 Interface Floats/1 Standard Float, SS, 3.31 in. to 36 in. Stem | $1,195.26 | |
| 925S--W21060 AS | Triple Point 3 OWS 2 Interface Floats/1 Standard Float, SS, 36 in. to 72 in. Stem | $1,380.24 | |
| 925S--W21090 AS | Triple Point 3 OWS 2 Interface Floats/1 Standard Float, SS, 72 in. to 108 in. Stem | $1,595.62 | |
| 925S--W21120 AS | Triple Point 3 OWS 2 Interface Floats/1 Standard Float, SS, 108 in. to 144 in. Stem | $1,784.19 | |
| 925S--W22030 AS | Quad Point 4 OWS 2 Interface Floats/2 Standard Float, SS, 3.31 in. to 36 in. Stem | $1,351.79 | |
| 925S--W22060 AS | Quad Point 4 OWS 2 Interface Floats/2 Standard Float, SS, 36 in. to 72 in. Stem | $1,536.78 | |
| 925S--W22090 AS | Quad Point 4 OWS 2 Interface Floats/2 Standard Float, SS, 72 in. to 108 in. Stem | $1,755.18 | |
| 925S--W22120 AS | Quad Point 4 OWS 2 Interface Floats/2 Standard Float, SS, 108 in. to 144 in. Stem | $1,943.75 | |
| 925---W10030 AS | Single Point 1 OWS Interface Float, Brass, 3.31 in. to 36 in. Stem | $426.89 | |
| 925---W10060 AS | Single Point 1 OWS Interface Float, Brass, 36 in. to 72 in. Stem | $512.27 | |
| 925---W10090 AS | Single Point 1 OWS Interface Float, Brass, 72 in. to 108 in. Stem | $609.23 | |
| 925---W10120 AS | Single Point 1 OWS Interface Float, Brass, 108 in. to 144 in. Stem | $696.26 | |
| 925---W11030 AS | Dual Point 2 OWS 1 Interface Float/1 Standard Float, Brass, 3.31 in. to 36 in. Stem | $583.40 | |
| 925---W11060 AS | Dual Point 2 OWS 1 Interface Float/1 Standard Float, Brass, 36 in. to 72 in. Stem | $668.79 | |
| 925---W11090 AS | Dual Point 2 OWS 1 Interface Float/1 Standard Float, Brass, 72 in. to 108 in. Stem | $768.79 | |
| 925---W11120 AS | Dual Point 2 OWS 1 Interface Float/1 Standard Float, Brass, 108 in. to 144 in. Stem | $855.84 | |
| 925---W12030 AS | Triple Point 3 OWS 1 Interface Floats/2 Standard Float, Brass, 3.31 in. to 36 in. Stem | $739.92 | |
| 925---W12060 AS | Triple Point 3 OWS 1 Interface Floats/2 Standard Float, Brass, 36 in. to 72 in. Stem | $825.30 | |
| 925---W12090 AS | Triple Point 3 OWS 1 Interface Floats/2 Standard Float, Brass, 72 in. to 108 in. Stem | $928.36 | |
| 925---W12120 AS | Triple Point 3 OWS 1 Interface Floats/2 Standard Float, Brass, 108 in. to 144 in. Stem | $1,015.40 | |
| 925---W20030 AS | Dual Point 2 OWS Interface Floats, Brass, 3.31 in. to 36 in. Stem | $583.40 | |
| 925---W20060 AS | Dual Point 2 OWS Interface Floats, Brass, 36 in. to 72 in. Stem | $668.79 | |
| 925---W20090 AS | Dual Point 2 OWS Interface Floats, Brass, 72 in. to 108 in. Stem | $768.79 | |
| 925---W20120 AS | Dual Point 2 OWS Interface Floats, Brass, 108 in. to 144 in. Stem | $855.84 | |
| 925---W21030 AS | Triple Point 3 OWS 2 Interface Floats/1 Standard Float, Brass, 3.31 in. to 36 in. Stem | $739.92 | |
| 925---W21060 AS | Triple Point 3 OWS 2 Interface Floats/1 Standard Float, Brass, 36 in. to 72 in. Stem | $825.30 | |
| 925---W21090 AS | Triple Point 3 OWS 2 Interface Floats/1 Standard Float, Brass, 72 in. to 108 in. Stem | $928.36 | |
| 925---W21120 AS | Triple Point 3 OWS 2 Interface Floats/1 Standard Float, Brass, 108 in. to 144 in. Stem | $1,015.40 | |
| 925---W22030 AS | Quad Point 4 OWS 2 Interface Floats/2 Standard Float, Brass, 3.31 in. to 36 in. Stem | $896.46 | |
| 925---W22060 AS | Quad Point 4 OWS 2 Interface Floats/2 Standard Float, Brass, 36 in. to 72 in. Stem | $981.83 | |
| 925---W22090 AS | Quad Point 4 OWS 2 Interface Floats/2 Standard Float, Brass, 72 in. to 108 in. Stem | $1,087.93 | |
| 925---W22120 AS | Quad Point 4 OWS 2 Interface Floats/2 Standard Float, Brass, 108 in. to 144 in. Stem | $1,174.96 |
Morrison Bros. - 925---W Series - Oil and Water Sensor
The newest member of the 925 family, this new float-activated simple switch device is capable of sensing the accumulation of oil in oil/water separators.No reviews yet!
Be the first to add a review.
*Reviews are subject to approval