*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Pneumercator LC2000 Series LC2000 Secondary Containment Leak/Point Level Alarm
With Printer Options
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
LC2000-42-00-21-2 | With DisplayAutowinder Printer, 8 Sensor Inputs, NEMA 4 Encl., 16-60 VDC | $4,387.50 | |
LC2000-42-00-31-0 | With Display/AutoWinder Printer, 12 Sensor Inputs, NEMA 4 Encl., 115/230 VAC | $4,270.50 | |
LC2000-42-00-31-1 | With Display/AutoWinder Printer, 12 Sensor Inputs, NEMA 4 Encl., 8-16 VDC | $4,811.63 | |
LC2000-42-00-31-2 | With Display/AutoWinder Printer, 12 Sensor Inputs, NEMA 4 Encl., 16-60 VDC | $4,811.63 | |
LC2000-42-00-41-0 | With Display/Autowinder Printer, 16 Sensor Inputs, NEMA 4 Encl., 115/230 VAC | $4,694.63 | |
LC2000-42-00-41-1 | With Display/Autowinder Printer, 16 Sensor Inputs, NEMA 4 Encl., 8-16 VDC | $5,235.75 | |
LC2000-42-00-41-2 | With Display/Autowinder Printer, 16 Sensor Inputs, NEMA 4 Encl., 16-60 VDC | $5,235.75 | |
LC2000-43-00-11-0 | With Display/Autowinder Printer, 4 Sensor Inputs, NEMA 4X Encl., 115/230 VAC | $3,807.38 | |
LC2000-43-00-11-1 | With Display/Autowinder Printer, 4 Sensor Inputs, NEMA 4X Encl., 8-16 VDC | $4,348.50 | |
LC2000-43-00-11-2 | With Display/Autowinder Printer, 4 Sensor Inputs, NEMA 4X Encl., 16-60 VDC | $4,348.50 | |
LC2000-43-00-21-0 | With DisplayAutowinder Printer, 8 Sensor Inputs, NEMA 4X Encl., 115/230 VAC | $4,231.50 | |
LC2000-43-00-21-1 | With DisplayAutowinder Printer, 8 Sensor Inputs, NEMA 4X Encl., 8-16 VDC | $4,772.63 | |
LC2000-43-00-21-2 | With DisplayAutowinder Printer, 8 Sensor Inputs, NEMA 4X Encl., 16-60 VDC | $4,772.63 | |
LC2000-43-00-31-0 | With Display/AutoWinder Printer, 12 Sensor Inputs, NEMA 4X Encl., 115/230 VAC | $4,655.63 | |
LC2000-43-00-31-1 | With Display/AutoWinder Printer, 12 Sensor Inputs, NEMA 4X Encl., 8-16 VDC | $5,196.75 | |
LC2000-43-00-31-2 | With Display/AutoWinder Printer, 12 Sensor Inputs, NEMA 4X Encl., 16-60 VDC | $5,196.75 | |
LC2000-43-00-41-0 | With Display/Autowinder Printer, 16 Sensor Inputs, NEMA 4X Encl., 115/230 VAC | $5,079.75 | |
LC2000-43-00-41-1 | With Display/Autowinder Printer, 16 Sensor Inputs, NEMA 4X Encl., 8-16 VDC | $5,620.88 | |
LC2000-43-00-41-2 | With Display/Autowinder Printer, 16 Sensor Inputs, NEMA 4X Encl., 16-60 VDC | $5,620.88 | |
LC2000-21-00-11-0 | With Display, No Printer, 4 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $2,086.50 | |
LC2000-21-00-11-1 | With Display, No Printer, 4 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $2,627.63 | |
LC2000-21-00-11-2 | With Display, No Printer, 4 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $2,627.63 | |
LC2000-21-00-21-0 | With Display, No Printer, 8 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $2,510.63 | |
LC2000-21-00-21-1 | With Display, No Printer, 8 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $3,051.75 | |
LC2000-21-00-21-2 | With Display, No Printer, 8 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $3,051.75 | |
LC2000-21-00-31-0 | With Display, No Printer, 12 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $2,934.75 | |
LC2000-21-00-31-1 | With Display, No Printer, 12 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $3,475.88 | |
LC2000-21-00-31-2 | With Display, No Printer, 12 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $3,475.88 | |
LC2000-21-00-41-0 | With Display, No Printer, 16 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $3,358.88 | |
LC2000-21-00-41-1 | With Display, No Printer, 16 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $3,900.00 | |
LC2000-21-00-41-2 | With Display, No Printer, 16 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $3,900.00 | |
LC2000-22-00-11-0 | With Display, No Printer, 4 Sensor Inputs, NEMA 4 Encl., 115/230 VAC | $2,364.38 | |
LC2000-22-00-11-1 | With Display, No Printer, 4 Sensor Inputs, NEMA 4 Encl., 8-16 VDC | $2,905.50 | |
LC2000-22-00-11-2 | With Display, No Printer, 4 Sensor Inputs, NEMA 4 Encl., 16-60 VDC | $2,905.50 | |
LC2000-22-00-21-0 | With Display, No Printer, 8 Sensor Inputs, NEMA 4 Encl., 115/230 VAC | $2,788.50 | |
LC2000-22-00-21-1 | With Display, No Printer, 8 Sensor Inputs, NEMA 4 Encl., 8-16 VDC | $3,329.63 | |
LC2000-22-00-21-2 | With Display, No Printer, 8 Sensor Inputs, NEMA 4 Encl., 16-60 VDC | $3,329.63 | |
LC2000-22-00-31-0 | With Display, No Printer, 12 Sensor Inputs, NEMA 4 Encl., 115/230 VAC | $3,212.63 | |
LC2000-22-00-31-1 | With Display, No Printer, 12 Sensor Inputs, NEMA 4 Encl., 8-16 VDC | $3,753.75 | |
LC2000-22-00-31-2 | With Display, No Printer, 12 Sensor Inputs, NEMA 4 Encl., 16-60 VDC | $3,753.75 | |
LC2000-22-00-41-0 | With Display, No Printer, 16 Sensor Inputs, NEMA 4 Encl., 115/230 VAC | $3,636.75 | |
LC2000-22-00-41-1 | With Display, No Printer, 16 Sensor Inputs, NEMA 4 Encl., 8-16 VDC | $4,177.88 | |
LC2000-22-00-41-2 | With Display, No Printer, 16 Sensor Inputs, NEMA 4 Encl., 16-60 VDC | $4,177.88 | |
LC2000-23-00-11-0 | With Display, No Printer, 4 Sensor Inputs, NEMA 4X Encl., 115/230 VAC | $2,749.50 | |
LC2000-23-00-11-1 | With Display, No Printer, 4 Sensor Inputs, NEMA 4X Encl., 8-16 VDC | $3,290.63 | |
LC2000-23-00-11-2 | With Display, No Printer, 4 Sensor Inputs, NEMA 4X Encl., 16-60 VDC | $3,290.63 | |
LC2000-23-00-21-0 | With Display, No Printer, 8 Sensor Inputs, NEMA 4X Encl., 115/230 VAC | $3,173.63 | |
LC2000-23-00-21-1 | With Display, No Printer, 8 Sensor Inputs, NEMA 4X Encl., 8-16 VDC | $3,714.75 | |
LC2000-23-00-21-2 | With Display, No Printer, 8 Sensor Inputs, NEMA 4X Encl., 16-60 VDC | $3,714.75 | |
LC2000-23-00-31-0 | With Display, No Printer, 12 Sensor Inputs, NEMA 4X Encl., 115/230 VAC | $3,597.75 | |
LC2000-23-00-31-1 | With Display, No Printer, 12 Sensor Inputs, NEMA 4X Encl., 8-16 VDC | $4,138.88 | |
LC2000-23-00-31-2 | With Display, No Printer, 12 Sensor Inputs, NEMA 4X Encl., 16-60 VDC | $4,138.88 | |
LC2000-23-00-41-0 | With Display, No Printer, 16 Sensor Inputs, NEMA 4X Encl., 115/230 VAC | $4,021.88 | |
LC2000-23-00-41-1 | With Display, No Printer, 16 Sensor Inputs, NEMA 4X Encl., 8-16 VDC | $4,563.00 | |
LC2000-23-00-41-2 | With Display, No Printer, 16 Sensor Inputs, NEMA 4X Encl., 16-60 VDC | $4,563.00 | |
LC2000-31-00-11-0 | With Display/Printer, 4 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $2,837.25 | |
LC2000-31-00-11-1 | With Display/Printer, 4 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $3,378.38 | |
LC2000-31-00-11-2 | With Display/Printer, 4 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $3,378.38 | |
LC2000-31-00-21-0 | With Display/Printer, 8 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $3,261.38 | |
LC2000-31-00-21-1 | With Display/Printer, 8 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $3,802.50 | |
LC2000-31-00-21-2 | With Display/Printer, 8 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $3,802.50 | |
LC2000-31-00-31-0 | With Display/Printer, 12 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $3,685.50 | |
LC2000-31-00-31-1 | With Display/Printer, 12 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $4,226.63 | |
LC2000-31-00-31-2 | With Display/Printer, 12 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $4,226.63 | |
LC2000-31-00-41-0 | With Display/Printer, 16 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $4,109.63 | |
LC2000-31-00-41-1 | With Display/Printer, 16 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $4,650.75 | |
LC2000-31-00-41-2 | With Display/Printer, 16 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $4,650.75 | |
LC2000-41-00-11-0 | With Display/Autowinder Printer, 4 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $3,144.38 | |
LC2000-41-00-11-1 | With Display/Autowinder Printer, 4 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $3,685.50 | |
LC2000-41-00-11-2 | With Display/Autowinder Printer, 4 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $3,685.50 | |
LC2000-41-00-21-0 | With DisplayAutowinder Printer, 8 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $3,568.50 | |
LC2000-41-00-21-1 | With DisplayAutowinder Printer, 8 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $4,109.63 | |
LC2000-41-00-21-2 | With DisplayAutowinder Printer, 8 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $4,109.63 | |
LC2000-41-00-31-0 | With Display/AutoWinder Printer, 12 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $3,992.63 | |
LC2000-41-00-31-1 | With Display/AutoWinder Printer, 12 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $4,533.75 | |
LC2000-41-00-31-2 | With Display/AutoWinder Printer, 12 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $4,533.75 | |
LC2000-41-00-41-0 | With Display/Autowinder Printer, 16 Sensor Inputs, NEMA 12 Encl., 115/230 VAC | $4,416.75 | |
LC2000-41-00-41-1 | With Display/Autowinder Printer, 16 Sensor Inputs, NEMA 12 Encl., 8-16 VDC | $4,957.88 | |
LC2000-41-00-41-2 | With Display/Autowinder Printer, 16 Sensor Inputs, NEMA 12 Encl., 16-60 VDC | $4,957.88 | |
LC2000-42-00-11-0 | With Display/Autowinder Printer, 4 Sensor Inputs, NEMA 4 Encl., 115/230 VAC | $3,422.25 | |
LC2000-42-00-11-1 | With Display/Autowinder Printer, 4 Sensor Inputs, NEMA 4 Encl., 8-16 VDC | $3,963.38 | |
LC2000-42-00-11-2 | With Display/Autowinder Printer, 4 Sensor Inputs, NEMA 4 Encl., 16-60 VDC | $3,963.38 | |
LC2000-42-00-21-0 | With DisplayAutowinder Printer, 8 Sensor Inputs, NEMA 4 Encl., 115/230 VAC | $3,846.38 | |
LC2000-42-00-21-1 | With DisplayAutowinder Printer, 8 Sensor Inputs, NEMA 4 Encl., 8-16 VDC | $4,387.50 |
Pneumercator - LC2000 Series - LC2000 Secondary Containment Leak/Point Level Alarm
Console- Dimensions (W x H x D): 11.8" x 11.5" x 4.75" (300 mm x 292 mm x 121 mm)
- Weight: 14 lb (6.4 kg) (w/ Printer)
- Operating Temperature: -40 °F to 160 °F (-40 °C to 70 °C) w/o Printer, -5 °F to 140 °F (-20 °C to 60 °C) w/ Printer
- Humidity: 95% Non-condensing
- Enclosure Rating: Locking NEMA 12 (IP52), NEMA 4 (IP56) or NEMA 4X (IP56) (304 S.S.)
- Power Requirements: 115/230 VAC 15% (w/o Printer) Switchable, 50-60 Hz, 20 W Max., 8-16 VDC or 16-60 VDC Optional
- Memory: Configuration / Setup Data & EEPROM, 50 year data retention, no batteries. Log Reports and Real-Time Clock & Lithium Battery-Backed RAM, 5-10 year data retention
- Audible Alarm: 85 db
- Summary Visual Alarm: Optional White LED Strobe Summary Alarm Indicator, Visible from 300' (91 m)
- Display: Ultra-High Intensity Normal (Green), Product (Red) and Water (Yellow) Alarm LEDs, Green Power LED, Visible from 75" (23 m)
- Insert Labels: Pre-Printed or User-Printable/Writeable Polyester Pocket Insert Labels and Emergency Contact Label
- Communications: RS-232 Included Standard, RJ-13 Jack. RS-485 Included Standard, Plug-In Terminal Block (For Pneumercator Peripherals). Internal, Secured Modem, Fax / Modem, Ethernet Network Interface or ModBus Optional
- Sensor Capacities: 4, 8, 12 or 16 Discriminating or Non-Discriminating Sensors, Supervised Wiring Ready
- I / O, Non-Haz.: Standard: 2 Relays, 1 Form C, Rated: 10 A @120 VAC; 6 A @240 VAC, w/ 2 Opto-Isolated Inputs. Expansion Options: (1 slot available) 4 Relays, 1 Form C, Rated: 10 A @120 VAC; 6A @240 VAC, w/ 4 Opto-Isolated Inputs, 8 Relays, 1 Form A, Rated: 5 A @120 VAC; 5A @240 VAC w/ 8 Opto-Isolated Inputs, 16 Relays, 1 Form A, Rated: 5 A @120 VAC; 5A @240 VAC
Sensors
- ES825-200F Electronic, Discriminating - Containment, Manway and Piping Sumps, Dispenser Pan, Dry Annular
- ES825-100F Electronic, Non-Discriminating - Containment, Manway and Piping Sumps, Dispenser Pan, Dry Annular
- LS600LD Float, Containment, Manway and Piping Sumps, Dispenser Pan
- LS600xx Multi-Float, High / Low Level and Pump Control
- RSU800/810 Float, Wet Annular / Reservoir
- LS610 Float, Dry Annular
- HS100D Polymer / Float & Wet Well, 10" (3 m) to 25" (7.6 m) depth
- HS100ND Polymer & Dry Containment, 1" (0.3 m) to 45" (13.7 m) length
Remote Audible/Visual Alarms
- RA400 Addressable (up to 16), Multi-Drop, Programmable Remote Annunciator
- RA400W Wireless Programmable Remote Annunciator (Requires MPX200)
Certtifications/Approvals
- UL/cUL Approved, File #E139464
- FCC Part 15B, Part 68
- City agency approvals pending
- Third-Party Approved, EPA-Compliant for Secondary Leak Detection
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval