*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Seal Fast BFV600 Series Brass Ball Valves
1/4 to 2 in. NPT, 2 Piece, Full Bore, 600 WOG*/CWP**
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | |
|---|---|---|---|
| BFV 025600B | 1/4 in. NPT, 2 Piece, Full Bore, 600 WOG*/CWP** | Call For Price | |
| BFV 038600B | 3/8 in. NPT, 2 Piece, Full Bore, 600 WOG*/CWP** | Call For Price | |
| BFV 050600B | 1/2 in. NPT, 2 Piece, Full Bore, 600 WOG*/CWP** | Call For Price | |
| BFV 075600B | 3/4 in. NPT, 2 Piece, Full Bore, 600 WOG*/CWP** | Call For Price | |
| BFV 100600B | 1 in. NPT, 2 Piece, Full Bore, 600 WOG*/CWP** | Call For Price | |
| BFV 125600B | 1-1/4 in. NPT, 2 Piece, Full Bore, 600 WOG*/CWP** | Call For Price | |
| BFV 150600B | 1-1/2 in. NPT, 2 Piece, Full Bore, 600 WOG*/CWP** | Call For Price | |
| BFV 200600B | 2 in. NPT, 2 Piece, Full Bore, 600 WOG*/CWP** | Call For Price | |
| BFV 300600B | 3 in. Brass Full Bore 2 Piece 600 WOG/CWP | Call For Price | |
| BFV 400600B | 4 in. Brass Full Bore 2 Piece 600 WOG/CWP | Call For Price | |
Seal Fast - BFV600 Series - Brass Ball Valves
Brass Ball Valve - 2 Piece Bore 1/4"in. to 2 in.Threaded Connections & 600 WOG*/CWP**
*WOG = Rating indicates the maximum non-shock pressure at ambient temperatures at which the valve may be used.
**CWP = Cold Working Pressure
- Plumbing or heating projects
- Low pressure steam
- Compressed air
- HVAC
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval