

*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Containment Solutions GEN-CUBE Above Ground Generator Tanks
UL-142 Listed, 60 to 20,000 Gallons
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | |
---|---|---|---|
GEN-60 | 60 Gallon | Call For Price | |
GEN-90 | 90 Gallon | Call For Price | |
GEN-120 | 120 Gallon | Call For Price | |
GEN-150-A | 150 Gallon | Call For Price | |
GEN-150-B | 150 Gallon | Call For Price | |
GEN-180 | 180 Gallon | Call For Price | |
GEN-200 | 200 Gallon | Call For Price | |
GEN-210 | 210 Gallon | Call For Price | |
GEN-225 | 225 Gallon | Call For Price | |
GEN-240 | 240 Gallon | Call For Price | |
GEN-250 | 250 Gallon | Call For Price | |
GEN-275 | 275 Gallon | Call For Price | |
GEN-280 | 280 Gallon | Call For Price | |
GEN-300 | 300 Gallon | Call For Price | |
GEN-325 | 325 Gallon | Call For Price | |
GEN-350 | 350 Gallon | Call For Price | |
GEN-375 | 375 Gallon | Call For Price | |
GEN-400 | 400 Gallon | Call For Price | |
GEN-450 | 450 Gallon | Call For Price | |
GEN-480 | 480 Gallon | Call For Price | |
GEN-500 | 500 Gallon | Call For Price | |
GEN-550 | 550 Gallon | Call For Price | |
GEN-600 | 600 Gallon | Call For Price | |
GEN-650 | 650 Gallon | Call For Price | |
GEN-1000 | 1000 Gallon | Call For Price | |
GEN-1500 | 1500 Gallon | Call For Price | |
GEN-2000 | 2000 Gallon | Call For Price | |
GEN-2500 | 2500 Gallon | Call For Price | |
GEN-3000 | 3000 Gallon | Call For Price | |
GEN-4000 | 4000 Gallon | Call For Price | |
GEN-5000 | 5000 Gallon | Call For Price | |
GEN-6000 | 6000 Gallon | Call For Price | |
GEN-8000 | 8000 Gallon | Call For Price | |
GEN-10000 | 10000 Gallon | Call For Price | |
GEN-12000 | 12000 Gallon | Call For Price | |
GEN-15000 | 15000 Gallon | Call For Price | |
GEN-20000 | 20000 Gallon | Call For Price |
Generator Fuel Tanks - Fire Rated - UL 142
Gen Cube tanks from Containment Solutions provide a safe and cost effective solution for the storage of diesel and fuel oils for use in emergency generators and boilers.
If space constraints are a consideration, the Gen Cube rectangular design is a great way to maximize storage space in crowded mechanical rooms and basements. The Gen Cubes low profile rectangular shape improves space utilization by 20% when compared to the footprint of cylindrical tanks. In addition, the easy access tank top has seven tank fittings generously spaced across the tank to accommodate all of your accessory needs.
Gen Cube UL 142 Double-Wall tanks are designed for easy and convenient installation indoors or outdoors in capacities ranging from 60 to 20,000 gallons.
A complete selection of Containment Solutions storage systems are available nationwide. Our experienced sales staff is ready to assist you in selecting the tank best suited to fit your needs.
This product requires a crane, (or when applicable a forklift) for offloading and placement.
This is also a product that may require local permitting.Gen Cube Features:
Gen Cube tanks meet NFPA 30 Standard. Tanks are skid mounted for easy installation and are easily moveable by forklift. Tanks feature a shop primed exterior.
Standard Equipment
- UL 142 Listed Double-Wall Tank
with PVC plugs in all openings - 7 Gallon Spillbox
- 1/2"in. Drain with Plug
- Lifting Lugs
(2) 60 - 650 Gallon
(4) 1,000 - 20,000 Gallon - Support Feet
Optional Accessories
- Riser Pipe with Upflow Vent
- Primary Tank Emergency Vent 4 in., 6 in., 8 in., or 10 in.
- Secondary Containment Emergency Vent 4 in., 6 in., 8 in. or 10 in.
- Leak Gauge
- 2" Secondary Containment Working Vent
- Anti-Siphon Valve with Internal Suction Line
- Mechanical Gauge
- 2 in. or 3 in. Overfill Prevention Valve
MODEL: | CAPACITY (GALLONS) | *DIMENSIONS (L x W x H) | WEIGHT (LBS) |
---|---|---|---|
GEN-60 | 60 | 1 ft. 11 in. x 2 ft. 10 in. x 3 ft. 1 in. | 385 |
GEN-90 | 90 | 2 ft. 6 in. X 2 ft. 10 in. X 3 ft. 1 in. | 460 |
GEN-120 | 120 | 3 ft. 2 in. x 2 ft. 10 in. x 3 ft. 1 in. | 485 |
GEN-150-A | 150 | 3 ft. 9 in. X 2 ft. 10 in. X 3 ft. 1 in. | 675 |
GEN-150-B | 150 | 2 ft. 10 in. X 2 ft. 10 in. X 4 ft. 1 in. | 650 |
GEN-180 | 180 | 3 ft. 4 in. X 2 ft. 10 in. X 4 ft. 1 in. | 700 |
GEN-200 | 200 | 3 ft. 7 in. X 2 ft. 10 in. X 4 ft. 1 in. | 740 |
GEN-210 | 210 | 3 ft. 9 in. X 2 ft. 10 in. X 4 ft. 1 in. | 765 |
GEN-225 | 225 | 3 ft. 11 in. X 2 ft. 10 in. X 4 ft. 1 in. | 790 |
GEN-240 | 240 | 4 ft. 2 in. X 2 ft. 10 in. X 4 ft. 1 in. | 830 |
GEN-250 | 250 | 4 ft. 4 in. X 2 ft. 10 in. X 4 ft. 1 in. | 860 |
GEN-275 | 275 | 4 ft. 8 in. X 2 ft. 10 in. X 4 ft. 1 in. | 900 |
GEN-280 | 280 | 4 ft. 10 in. x 2 ft. 10 in. x 4 ft. 1 in. | 850 |
GEN-300 | 300 | 3 ft. 10 in. X 3 ft. 10 in. X 4 ft. 1 in. | 925 |
GEN-325 | 325 | 4 ft. 1 in. X 3 ft. 10 in. X 4 ft. 1 in. | 975 |
GEN-350 | 350 | 4 ft. 4 in. X 3 ft. 10 in. X 4 ft. 1 in. | 1000 |
GEN-375 | 375 | 4 ft. 7 in. X 3 ft. 10 in. X 4 ft. 1 in. | 1050 |
GEN-400 | 400 | 4 ft. 10 in. X 3 ft. 10 in. X 4 ft. 1 in. | 1100 |
GEN-450 | 450 | 5 ft. 5 in. X 3 ft. 10 in. X 4 ft. 1 in. | 1200 |
GEN-480 | 480 | 5 ft. 8 in. x 3 ft. 10 in. x 4 ft. 1 in. | 1350 |
GEN-500 | 500 | 4 ft. 10 in. x 3 ft. 10 in. x 5 ft. 1 in. | 1425 |
GEN-550 | 550 | 5 ft. 2 in. X 3 ft. 10 in. X 5 ft.1 in. | 1450 |
GEN-600 | 600 | 5 ft. 7 in. X 3 ft. 10 in. X 5 ft. 1 in. | 1475 |
GEN-650 | 650 | 6 ft. 3 in. x 3 ft. 10 in. x 5 ft. 1 in. | 1525 |
GEN-1000 | 1000 | 9 ft. 4 in. x 4 ft. 0 in. x 5 ft. 1 in. | 2400 |
GEN-1500 | 1500 | 13 ft. 4 in. x 4 ft. 0 in. x 5 ft. 1 in. | 3250 |
GEN-2000 | 2000 | 13 ft. 9 in. x 5 ft. 0 in. x 5 ft. 1 in. | 3800 |
GEN-2500 | 2500 | 17 ft. 0 in. x 5 ft. 0 in. x 5 ft. 1 in. | 4500 |
GEN-3000 | 3000 | 20 ft. 5 in. x 5 ft. 0 in. x 5 ft. 1 in. | 6650 |
GEN-4000 | 4000 | 22 ft. 3 in. x 5 ft. 0 in. x 6 ft. 1 in. | 8150 |
GEN-5000 | 5000 | 17 ft. 1 in. x 8 ft. 0 in. x 6 ft. 1 in. | 10150 |
GEN-6000 | 6000 | 20 ft. 3 in. x 8 ft. 0 in. x 6 ft. 1 in. | 11400 |
GEN-8000 | 8000 | 19 ft. 11 in. x 8 ft. 0 in. x 8 ft. 1 in. | 14000 |
GEN-10000 | 10000 | 24 ft. 7 in. x 8 ft. 0 in. x 8 ft. 1 in. | 16125 |
GEN-12000 | 12000 | 29 ft. 3 in. x 8 ft. 0 in. x 8 ft. 1 in. | 18550 |
GEN-15000 | 15000 | 36 ft. 3 in. x 8 ft. 0 in. x 8 ft. 1 in. | 22100 |
GEN-20000 | 20000 | 48 ft. 2 in. x 8 ft. 0 in. x 8 ft. 1 in. | 28900 |
*Overall dimensions does not include height of lifting lugs.
(Tanks up to 3,000 gallons, add 3 inches. Tanks 4,000 gallons and over, add 6 inches.)
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval