
*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Little Giant HT-6E-CIA-FS High Temperature Sump Effluent Pumps
For Boiler Blow-Down Sump Pits and Transfer Vaults, 1-1/2 in. FNPT Outlet, 50 GPM, 115 Volts, 1/3 HP, Item# 506600
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
558221 | WE10G05P4-21 | 115 Volt, 10 GPM | $877.47 | |
558222 | WE10G05P4-22 | 230 Volt, 10 GPM | $877.47 | |
558223 | WE20G05P4-21 | 115 Volt, 20 GPM | $920.70 | |
558224 | WE20G05P4-22 | 230 Volt, 20 GPM | $920.70 | |
558225 | WE30G05P4-21 | 115 Volt, 30 GPM | $1,120.15 | |
558226 | WE30G05P4-22 | 230 Volt, 30 GPM | $1,120.15 |
Little Giant - HT-6E-CIA-FS - High Temperature Sump Effluent Pumps
The WE series submersible high head filtered effluent pump is specifically engineered for filtered effluent service, aeration, and ornamental fountains/waterfalls.
Stop! Required before ordering:
Unless specified above, all pumps are for water use only and are not to be used for any other purpose.
If you are selecting a pump that is designed for pumping products other than water, please check the chemical resistance chart to determine if your pump is fit for your purpose, application and that the pump and seals are compatible for your use.
Warranty is subject to the proper selection of material and seals of the product you are pumping.
Chemical Resistance Chart
- Applications: Filtered effluent service, aeration, ornamental fountains/waterfalls
- Ideal for filtered effluent pumping
- Thermoplastic discharge and motor brackets are tough and non-corrosive
- Heavy duty, 300 volt, 10 ft. SJOW jacketed cord with stripped leads
- 1 1/4"in. FNPT discharge
- High quality top bearing for maximum durability and years of reliable service
- Proven Noryl staging allows close tolerances and increased performance
- Stainless steel up thrust washer prevents excessive wear in services applications
- Removable built-in check valve
- Powered by Franklin Electric super stainless submersible motor
- Built-in lightning protection
- Motor Housing: Stainless steel
- Impeller Material: Celcon
- Diffuser: Glass filled PPO (Noryl®)
- Power Cord: 10 ft. SJOW
- Check Valve: Celcon
- Fasteners: Stainless steel
- Shaft: Stainless steel
- Bearings: PEEK
- Discharge: Glass filled polypropylene

Model# | HP | Volts/Hz | Discharge | Performance (GPM @ Head) | Flow Rate | Power Cord | ||||
50 ft. | 100 ft. | 150 ft. | 200 ft. | 250 ft. | ||||||
558221 / WE10G05P4-21 | 1/2"/td> | 115/60 | 1-1/4"in. | 15 | 13 | 10 | 7 | 2 | 10 GPM | SJOW/ 10 ft. |
558222 / WE10G05P4-22 | 1/2"/td> | 230/60 | 1-1/4"in. | 15 | 13 | 10 | 7 | 2 | 10 GPM | SJOW/ 10 ft. |
558223 / WE20G05P4-21 | 1/2"/td> | 115/60 | 1-1/4"in. | 26 | 20 | 8 | N/A | N/A | 20 GPM | SJOW/ 10 ft. |
558224 / WE20G05P4-22 | 1/2"/td> | 230/60 | 1-1/4"in. | 26 | 20 | 8 | N/A | N/A | 20 GPM | SJOW/ 10 ft. |
558225 / WE30G05P4-21 | 1/2"/td> | 115/60 | 1-1/4"in. | 32 | 14 | N/A | N/A | N/A | 30 GPM | SJOW/ 10 ft. |
558226 / WE30G05P4-22 | 1/2"/td> | 230/60 | 1-1/4"in. | 32 | 14 | N/A | N/A | N/A | 30 GPM | SJOW/ 10 ft. |

No reviews yet!
Be the first to add a review.
*Reviews are subject to approval