*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels V-HD-3 Series Hydraulic Rewind Aviation Hose Reel for Jet Fuel, Avgas
3 in. Inlet/Outlet, 25 to 100 ft. Hose Capacity, 150 psi, 3 in. Hose I.D.
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
V-HD-332-33-34 | 3 in. NPT Inlet/Outlet, without Hose, 25 ft. Hose Capacity, 150 psi, 3 in. Hose I.D. | $2,193.10 | |
V-HD332-39-40-20 | 3 in. Inlet/Outlet, without Hose, 50ft. Hose Capacity, 150 psi, 3 in. Hose I.D. | $2,193.10 | |
V-HD-346-33-34 | 3 in. NPT Inlet/Outlet, without Hose, 50 ft. Hose Capacity, 150 psi, 3 in. Hose I.D. | $2,193.10 | |
V-HD-338-39-40 | 3 in. NPT Inlet/Outlet, without Hose, 80 ft. Hose Capacity, 150 psi, 3 in. Hose I.D. | $2,193.10 | |
V-HD-334-45-46 | 3 in. NPT Inlet/Outlet, without Hose, 100 ft. Hose Capacity, 150 psi, 3 in. Hose I.D. | $2,193.10 | |
V-HD334-26-27-15.5 | 2-1/2 in. Inlet/Outlet, without Hose, 25ft. Hose Capacity, 150 psi, 2-1/2 in. Hose I.D. | $2,193.10 | |
V-HD340-26-27-15.5 | 2-1/2 in. Inlet/Outlet, without Hose, 35ft. Hose Capacity, 150 psi, 2-1/2 in. Hose I.D. | $2,193.10 | |
V-HD350-26-27-15.5 | 2-1/2 in. Inlet/Outlet, without Hose, 50ft. Hose Capacity, 150 psi, 2-1/2 in. Hose I.D. | $2,193.10 |
Add Optional Accessories
Model # | Description | Price | Qty |
---|---|---|---|
V-3-304SSSJ | 304 SST Internals and 316 SST Swivel Joint | $2,757.30 | |
V-3-C2ROLL | Assy C2 Rollers Installed, Top-wind Position | $300.30 | |
V-3-DSKDRM | Caulk discs, pre-prime drum, frame, hub | $86.45 |
Hannay Reels - V-HD-3 Series - Hydraulic Rewind Aviation Hose Reel for Jet Fuel, Avgas
- Rugged, industrial-duty, roll-formed frame construction.
- Gear-driven crank rewind or chain and sprocket drive powered by an electric, hydraulic, or compressed air motor.
- Pinion shaft brake as auxiliary crank rewind on power reels, at extra cost.
- Crank rewind supplied with pinion brake, power reels with comet brake. Other brakes and locking devices may be specified.
- 90° ball bearing swivel joint with 3 in. victaulic groove.
- Flanged riser with 3 in. female NPT threads.
- Consult factory for other sizes and/or threads.
- Standard inlet, outlet riser, and hub assembly are aluminum for jet fuels.
- Rollers and roller mounting brackets are accessory items. Specify roller position.
- Pressures to 150 psi (10 bar).
- Temperatures from -20° F to +225° F (-29° C to +107° C).
- Consult factory for other pressures and temperatures.
Base Model | Reel Dimensions(inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E1 | E2 | F1 | F2 | G | H | X | Y | |
334-26-27 | 26.25 | 20 | 15.5 | 27 | 27.38 | 27.38 | 35.75 | 36.25 | 27.12 | 14.25 | 18.75 | 23.25 |
340-26-27 | 32.25 | 26 | 15.5 | 27 | 27.38 | 27.38 | 41.75 | 42.25 | 27.12 | 14.25 | 24.75 | 23.25 |
350-26-27 | 42.25 | 36 | 15.5 | 27 | 27.38 | 27.38 | 51.75 | 52.25 | 27.12 | 14.25 | 34.75 | 23.25 |
332-33-34 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 31.75 | 33.25 | 33.75 | 33.88 | 18 | 16.25 | 27.75 |
346-33-34 | 38.25 | 32 | 20 | 31.5 | 31.75 | 31.75 | 47.75 | 48.25 | 33.88 | 18 | 30.75 | 27.75 |
332-39-40 | 23.75 | 17.5 | 20 | 40 | 39 | 39 | 33.25 | 33.75 | 40.38 | 20.88 | 16.25 | 37 |
338-39-40 | 30.25 | 24 | 20 | 40 | 39 | 39 | 39.75 | 40.25 | 40.38 | 20.88 | 22.75 | 37 |
334-45-46 | 26.25 | 20 | 20 | 46 | 45 | 45 | 35.75 | 36.25 | 46.38 | 23.88 | 18.75 | 43 |
Not all models available for purchase online. Please call 1-800-433-8831 for pricing and availability.
Model# | Hose Capacity of Reel | Approx. Weight | ||||
---|---|---|---|---|---|---|
I.D.(in) I.D.(mm) |
2" 51 |
2½" 64 |
3" 76 |
NET | SHIP | |
O.D.(in) O.D.(mm) |
2.67" 68 |
3.25" 83 |
3.78" 96 |
|||
334-26-27 | 50' 15 m |
25' 8 m |
- | 116 lb 53 kg |
166 lb 75 kg |
|
340-26-27 | 85' 26 m |
35' 11 m |
- | 153 lb 69 kg |
203 lb 92 kg |
|
350-26-27 | 100' 30 m |
50' 15 m |
- | 213 lb 97 kg |
340 lb 155 kg |
|
332-33-34* | 70' 21 m |
25' 8 m |
25' 8 m |
125 lb 57 kg |
195 lb 88 kg |
|
346-33-34* | 140' 43 m |
50' 15 m |
50' 15 m |
237 lb 108 kg |
307 lb 139 kg |
|
332-39-40 | 120' 37 m |
65' 20 m |
50' 15 m |
201 lb 91 kg |
271 lb 123 kg |
|
338-39-40* | 185' 56 m |
90' 27 m |
80' 24 m |
239 lb 108 kg |
309 lb 140 kg |
|
334-45-46* | 200' 61 m |
120' 37 m |
100' 30 m |
361 lb 164 kg |
431 lb 195 kg |
*Available for online purchase
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval