*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Liquiflo 20XXXXAC1X0XXN-2XX Series 2 in. Skid Mounted Pump, Single Phase
55 - 90 GPM, 20 or 50 PSI, Up to 3 HP, 115V or 230V
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
20AB40AC1A015N-2XX01 | 55 GPM, 20 PSI, 1-1/2 HP, 115V (12.6A) or 230V (6.0A) | $3,960.00 | |
20AB30AC1A020N-2XX01 | 70 GPM, 20 PSI, 2 HP, 115V (18.8A) or 230V (9.4A) | $4,197.60 | |
20AB40AC1A020N-2XX01 | 55 GPM, 20 PSI, 2 HP, 115V (18.8A) or 230V (9.4A) | $4,197.60 | |
20AB25AC1C030N-2XX01 | 90 GPM, 20 PSI, 3 HP, 230V (12.8A) | $4,950.00 |
Liquiflo - 20XXXXAC1X0XXN-2XX Series - 2 in. Skid Mounted Pump, Single Phase
Our "hat" channel skids provide the amazing performance of the Dixon Pumps Tri-Lobe pump design on a sturdy, light-weight platform allowing easy access to the pump inlet and outlet. This skid can be used in a stationary or mobile configuration, with metering and VFD options, to transfer fluids at flow rates between 10 and 175 GPM up to 150 psi in applications such as fleet, aviation, marina, construction, and agriculture refueling as a well as bulk loading/unloading for rail, truck, and marine vessels. Typical fluids include Fuels, Oils, Lubes, Anti-freeze, Petroleum Contact Water (PCW), Transmission Fluid, and some petrochemicals.Our systems feature patented Tri-Lobe positive displacement impeller technology that provides dry-run, dry suction lift, and flow performance like no other positive displacement pump in the industry. - DRY-RUN Our pump can be operated without fluid in the pump chamber. Pulling fluid through an empty pipe or hose is no problem. there's no need to prime the pump...just turn it on! - SUCTION LIFT PERFORMANCE - When It's time to pump fluid from down deep, the Dixon Pumps Tri-Lobe impellers can generate a vacuum that will lift fluids over 28 ft. at sea level!
Model | GPM | PSI | HP | Volts | Gear Ratio | RPM | Pressure (3.5 cSt) | Pressure (1500 cSt) |
---|---|---|---|---|---|---|---|---|
20AB30AC1A015N-2XX01 | 75 | 20 | 1.5 | 115V/230V | 3:1 | 560 | 20 | 15 |
20AB30AC1A015N-2XX01 | 55 | 20 | 1.5 | 115V/230V | 4:1 | 430 | 29 | 26 |
20AB30AC1A020N-2XX01 | 70 | 20 | 2 | 115V/230V | 3:1 | 560 | 30 | 25 |
20AB40AC1A020N-2XX01 | 55 | 20 | 2 | 115V/230V | 4:1 | 430 | 43 | 41 |
20AB25AC1C030N-2XX01 | 90 | 20 | 3 | 230V | 2.5:1 | 700 | 37 | 28 |
20AD30AC1C030N-2XX01 | 70 | 50 | 3 | 230V | 3:1 | 580 | 49 | 44 |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval