*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels EPIV 12V Series 12V Electric Rewind Fuel Hose Reels for Inverted Installation
12V DC, 1-1/2 in. Inlet/Outlet, 115 to 190 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D.
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
IV-EP-24-33-34-12V | 12V DC, 1-1/2 in. NPT Inlet(F)/Outlet(F), without Hose, 170 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,783.60 | |
IV-EP-22-35-36-12V | 12V DC, 1-1/2 in. NPT Inlet(F)/Outlet(F), without Hose, 145 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,783.60 | |
IV-EP-18-39-40-12V | 12V DC, 1-1/2 in. NPT Inlet(F)/Outlet(F), without Hose, 115 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $2,002.00 | |
IV-EP-20-39-40-12V | 12V DC, 1-1/2 in. NPT Inlet(F)/Outlet(F), without Hose, 150 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $2,002.00 | |
IV-EP-16-45-46-12V | 12V DC, 1-1/2 in. NPT Inlet(F)/Outlet(F), without Hose, 140 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $2,220.40 | |
IV-EP-18-45-46-12V | 12V DC, 1-1/2 in. NPT Inlet(F)/Outlet(F), without Hose, 190 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $2,220.40 |
Add Optional Accessories
Model # | Description | Price | Qty |
---|---|---|---|
IV-ASJ | Aluminum Internals and Swivel Joint | $72.80 | |
IV-SSSJ | 304 SST Internals and Aluminum Swivel Joint | $291.20 | |
IV-LTBS | Low-temp Buna seal on any reel | $22.75 | |
IV-CDDFH | Caulk discs, pre-prime drum, frame, hub | $86.45 |
IV Power Rewind Reels for Inverted Installation
To handle single 1-1/4" I.D. through 2" I.D. hose. The 1-1/2" models are available for online purchase. Please call 1-800-433-8831 for pricing on 1-1/4" and 1-3/8" I.D. hose reels.
- Chain and sprocket drive powered by electric, hydraulic, or compressed air motor.
- Comet brake, air caliper brake, standard.
- 90° ball bearing swivel joint with 1-1/2" female NPT and 2" groove.
- Optional 2" internals also available.
- Flanged riser with 1-1/2" female NPT threads.
- Inlet, riser and hub assembly are steel.
- Stainless steel or aluminum available consult factory.
- Optional auto chain tensioner available consult factory.
- Pressures to 600 psi (41 bar).
- Temperatures from -60° F to +175° F (-51° C to +79° C).
- Consult factory for other pressures and temperatures.
When ordering power rewind models, prefix model number with: A = Air Rewind (supplied with control valve and 18" air hose); EP = Electric Rewind (1/2 HP) 12v and 24v DC rewind (supplied with non-explosion proof switch and solenoid), 115v AC rewind is not supplied with switch but it can be ordered separately; EPJ = Explosion Proof Electric Rewind (1/2 HP) (supplied with explosion proof switch, solenoid, and junction box); HD = Hydraulic Rewind (not supplied with control valve)
The 1-1/2" models are available for online purchase. Please call 1-800-433-8831 to order 1-1/4" and 1-3/8" I.D. hose reels.
BASE MODEL | CAPACITY OF REEL | APPROX. WEIGHT | |||
---|---|---|---|---|---|
Model # | Hose/Cable Size | ft. | m | lb. | kg. |
IV24-33-34 | 1-1/4 | 180 | 54.9 | 175 | 79.4 |
IV24-33-34 | 1-3/8 | 170 | 51.8 | 175 | 79.4 |
IV24-33-34* | 1-1/2 | 170 | 51.8 | 175 | 79.4 |
IV22-35-36 | 1-1/4 | 210 | 64.0 | 190 | 86.2 |
IV22-35-36 | 1-3/8 | 145 | 44.2 | 190 | 86.2 |
IV22-35-36* | 1-1/2 | 145 | 44.2 | 190 | 86.2 |
IV18-39-40 | 1-1/4 | 185 | 56.4 | 260 | 117.9 |
IV18-39-40 | 1-3/8 | 115 | 35.1 | 260 | 117.9 |
IV18-39-40* | 1-1/2 | 115 | 35.1 | 260 | 117.9 |
IV20-39-40 | 1-1/4 | 225 | 68.6 | 270 | 122.5 |
IV20-39-40 | 1-3/8 | 150 | 45.7 | 270 | 122.5 |
IV20-39-40* | 1-1/2 | 150 | 45.7 | 270 | 122.5 |
IV16-45-46 | 1-1/4 | 175 | 53.3 | 280 | 127.0 |
IV16-45-46 | 1-3/8 | 140 | 42.7 | 280 | 127.0 |
IV16-45-46* | 1-1/2 | 140 | 42.7 | 280 | 127.0 |
IV18-45-46 | 1-1/4 | 250 | 76.2 | 290 | 131.5 |
IV18-45-46 | 1-3/8 | 190 | 57.9 | 290 | 131.5 |
IV18-45-46* | 1-1/2 | 190 | 57.9 | 290 | 131.5 |
*Available for online purchase
When ordering power rewind models, insert following prefix in front of base model:
A = Air Rewind
EP = Electric Rewind w/ Switch & Solenoid
EPJ = Electric Rewind w/ EP Switch, Solenoid & Junct. Box
HD = Hydraulic Rewind
(1) Manual & Spring Reels; (2) Power Reels
BASE MODEL |
REEL DIMENSIONS |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E2 |
F2 |
G |
H |
X |
Y |
|
IV24-33-34 | 22.25 | 15.5 | 10.5 | 32.37 | 41 | 29.5 | 33.88 | 18 | 20.25 | 24.25 |
IV22-35-36 | 20.25 | 13.5 | 10.5 | 32.37 | 41.75 | 27.5 | 34.88 | 18 | 18.25 | 24.25 |
IV18-39-40 | 16.25 | 9.5 | 15.5 | 34.25 | 45.5 | 23.5 | 40.75 | 21.25 | 14.25 | 27 |
IV20-39-40 | 18.25 | 11.5 | 15.5 | 34.25 | 45.5 | 25.5 | 40.75 | 21.25 | 16.25 | 27 |
IV16-45-46 | 14.25 | 7.5 | 15.5 | 39 | 51 | 21.5 | 46.25 | 23.75 | 12.25 | 31.38 |
IV18-45-46 | 16.25 | 9.5 | 15.5 | 39 | 51 | 23.5 | 46.25 | 23.75 | 14.25 | 31.38 |
- Specifications subject to change.
- Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.
- Be sure to check dimensions and weights prior to ordering.
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval