*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Morrison Brothers 517 3-1/2 Gallon AST Spill Container
(Powder Coated, White)
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
517---0100 AC | 2 in. - 3.5 Gal., Male Threaded (White) | $213.67 | |
517---0200 AC | 4 in. - 3.5 Gal., Male Threaded (White) | $235.16 | |
517F--0100 AC | 2 in. - 3.5 Gal., Female Threaded (White) | $222.69 | |
517F--0200 AC | 4 in. - 3.5 Gal., Female Threaded (White) | $247.78 | |
517WO-0100 AC | 2 in. - 3.5 Gal., Male Thread w/Screen (White) | $229.09 |
Morrison Brothers 517 3-1/2 Gallon AST Spill Container
Tank top spill containers are designed to contain small spills that occur at the fill point on aboveground storage tanks.
Standard Features
- 3 1/2 gallon (13.25 liters) capacity
- Hinged cover is lockable with a padlock
- Centered connection
- 517 has male threaded inlet and outlet
- 517F has female threaded inlet and outlet
- 517WO includes removable screen for use as used oil collection point, male threads
Construction Details
- Body: 16 gauge spun steel, powder coated white
- Cover: 16 gauge steel, powder coated white
Certifications & Listings
- Florida DEP EQ 345
- Meets the new and revised requirements for CAN-ULC-S663-11 (effective September 25, 2015)
Base Model | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
I.D. # | Cap. | Male/Female | Mounting Loc. | Size: NPT | Drain Y/N | Screen Y/N | Height | Width | Ship. Weight | Diameter ID | |
517-0100 AC | 3.5 | M | C | 2" | N | N | 8.13" | 17.25" | 9.0 | 13.14" | |
517-0200 AC | 3.5 | M | C | 4" | N | N | 8.63" | 17.25" | 9.0 | 13.14" | |
517-2500 ACPW | 3.5 | M | C | 2½" | N | N | 8.4" | 17.25" | 9.0 | 13.14" | |
517F-0100 AC | 3.5 | F | C | 2" | N | N | 8" | 17.25" | 10.50 | 13.14" | |
517F-0200 AC | 3.5 | F | C | 4" | N | N | 10.13" | 17.25" | 10.50 | 13.14" | |
517F-02500 ACPW | 3.5 | F | C | 2½" | N | N | 8.4" | 17.25" | 10.50 | 13.14" | |
517WO-0100 AC | 3.5 | M | C | 2" | N | Y | 8.13" | 17.25" | 11.0 | 13.14" | |
517WO-0200 AC | 3.5 | M | C | 4" | N | Y | 8.64" | 17.25" | 11.0 | 13.14" |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval