*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels N716-17-18-8L-SR Series Spring Rewind Hose Reel for Lubrication, Air, Water, Steam, Washdown
1/2 in. NPT Inlet/Outlet, with 50 ft. Hose and Hose Stop Installed, 280 psi
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | Qty | 
|---|---|---|---|
| 47-13 (N716-17-18-8L)-SR | 1/2 in. NPT Inlet/Outlet, with 50 ft. Hose and Hose Stop Installed, 280 psi, Standard Rewind | $568.75 | |
| 47-13 (N716-17-18-8L)-VR | 1/2 in. NPT Inlet/Outlet, with 50 ft. Hose and Hose Stop Installed, 280 psi, Vertical Rewind | $568.75 | |
| 47-13 (N716-17-18-8L)-TR | 1/2 in. NPT Inlet/Outlet, with 50 ft. Hose and Hose Stop Installed, 280 psi, Top Rewind | $568.75 | 
N700 Series Reels
Spring Rewind Hose Reels
To handle 1/4 in. through 1/2 in. I.D. hose
Lubrication / Air / Water / Steam / Assembly Operations / Washdown / Air Tools / High Pressure / General Industrial Applications
- Single textile braid reinforced synthetic rubber hose and HS-35 hose stop installed.
 - Standard N Series has a narrow frame and compact mounting base.
 - Non-sparking ratchet assembly.
 - Declutching arbor to prevent damage from reverse winding.
 - Standard inlet: 90° balanced pressure swivel joint, 1/2 in. female NPT threads.
 - Standard outlet: 1/2 in. female NPT threads.
 - Standard pressures to 3000 psi (207 bar), available up to 10,000 psi (690 bar).
 - Temperatures from -60° F to +250° F (-51° C to +121° C).
 - Consult factory for other pressures and temperatures.
 - 4-way roller assembly.
 - Constant tension is available consult factory.
 
Roller Positioning Diagram

CAPACITY OF REEL  | 
        ? | Hose/Cable Size  | 
        ft.  | 
        m  | 
        lb.  | 
        kg.  | 
      ||
| N716-14-16-8C | 1/2 ID | 25 | 7.6 | 52 | 23.6 | |||
| N716-14-16-8C | 3/8 ID | 25 | 7.6 | 52 | 23.6 | |||
| N716-16-17C | 1/2 ID | 35 | 10.7 | 55 | 24.9 | |||
| N716-16-17C | 3/8 ID | 35 | 10.7 | 55 | 24.9 | |||
| N716-17-18-8L | 1/2 ID | 50 | 15.2 | 63 | 28.6 | |||
| N716-17-18-8L | 3/8 ID | 50 | 15.2 | 63 | 28.6 | |||
| N716-19-20J | 1/2 ID | 50 | 15.2 | 64 | 29.0 | |||
| N716-19-20J | 3/8 ID | 50 | 15.2 | 64 | 29.0 | |||
| N716-23-24-15.5G | 1/2 ID | 65 | 19.8 | 94 | 42.6 | |||
| N716-23-24-15.5G | 1/4 ID | 100 | 30.5 | 94 | 42.6 | |||
| N716-23-24-15.5G | 3/8 ID | 75 | 22.9 | 94 | 42.6 | |||
| N716-23-24-15.5J | 1/2 ID | 65 | 19.8 | 79 | 35.8 | |||
| N716-23-24-15.5J | 3/8 ID | 65 | 19.8 | 79 | 35.8 | |||
| N716-25-26-15.5B | 1/2 ID | 75 | 22.9 | 90 | 40.8 | |||
| N716-25-26-15.5B | 3/8 ID | 75 | 22.9 | 90 | 40.8 | |||
| N718-25-26-15.5G | 1/2 ID | 100 | 30.5 | 96 | 43.5 | |||
| N718-25-26-15.5G | 3/8 ID | 100 | 30.5 | 96 | 43.5 | |||
Dimensions
  
(1) Manual & Spring Reels; (2) Power Reels  | 
      |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval