*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Challenger Lifts CLFP9 Two Post Car and Light Duty Truck Lift
9,000 lb. Load Capacity
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | Qty |
|---|---|---|---|
| CLFP9 | 9,000 lb. Load Capacity | $7,192.88 |
Challenger Lifts CLFP9 Series 2-Post Lift
The CLFP9 2 post car lift features a 10' 7/8" overall column height, making it ideal for low ceiling applications. Standard front and rear 3-stage arms provide maximum arm sweep, arm retraction and reach. The CLFP9 2 post lift will accommodate a wide variety of vehicle lift points, including short and long wheelbase and wide body imports.
This floor plate car lift makes a great addition to the home enthusiast garage as well as professional vehicle service shops. The CLFP9 2 post car lift provides dependable long lasting durability with a smooth, reliable lift motion. Other 2 post lift features include double telescoping screw pads, durable powder coat finish, plated arm pins, and a Heavy-Duty chain and hydraulic lifting system with cable synchronization, just to name a few.
Available in red and blue only.
| 10' 7/8" overall column height allows lift to be placed in low ceiling shops. | Double Telescoping Screw Pads minimize the need for truck adapters by meeting a wider range of OEM recommended pick up points. | ||
| Front and rear 3-stage arms provide excellent reach and retraction to lift a variety of vehicles. | Fully gusseted base plate design reduces column deflection. | ||
| Low profile drive-over floor plate makes vehicle positioning easy. | Plated arm pins inhibit rust and provide long-lasting durability. | ||
| Dual point mechanical pull-lock cable release system allows technician to disengage column locks on each side. | Heavy duty chain auto lift with cable equalization provides long lasting durability and a smooth reliable lift motion. |

| Model Number | CLFP9 |
|---|---|
| Lifting Capacity* | 9,000 lb. (4082kg) |
| A Rise Height1 | 78-1/8" (1984mm) |
| B Column Height | 10' 7/8" (3070mm) |
| C Overall Width | 11' 5-1/2" (3493mm) |
| D Drive-thru Clearance | 98 -3/16" (2494mm) |
| E Front Arm Reach | 24-1/2" - 44-1/2" (623mm / 1131mm) |
| F Rear Arm Reach | 24-1/2" - 44-1/2" (623mm / 1131mm) |
| G Screw Pad Height | adj. 4" - 5-7/8" (102mm - 149mm) |
| H Inside of Columns | 109" (2769mm) |
| Ceiling Height Required | 10' 1-7/8" (3096mm) |
| Motor | 2HP, Single Phase, 60Hz |
| Voltage | 208 - 230v |
| Speed of Rise | >60 seconds |
| Max. Load Per Arm | 2,250 lb. (1020kg) |
*Lift capacity ratings are based on loads equally distributed on all four arms.
1 Rise height is measured with adjustable screw pads in highest position.
2 Specifications are listed without rubber pad, for measurement with rubber pad add 1/4" (6mm).

No reviews yet!
Be the first to add a review.
*Reviews are subject to approval