*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Roper Conventional PC Series Progressive Cavity Pumps
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | |
|---|---|---|---|
| Conventional PC Series | Progressive Cavity Pumps | Call For Price | |
Roper - Conventional PC Series - Progressive Cavity Pumps
Since 1972, Roper Pump Company’s Progressing Cavity Pumps have operated in wastewater applications and a broad range of industrial applications, including: environmental technology, food processing, chemical manufacturing, pulp and paper, and petroleum production.| Model | Capacity | Max Speed | Max Flow | Max Pressure | Temp Ranges |
|---|---|---|---|---|---|
| 7X3025 | .0025 GPR (.009 LPR) | 800 RPM | 2 GPM (7.6 LPM) | 75 PSI | Up to 400°F (204°C) |
| 7X201 | .01 GPR (.038 LPR) | 800 RPM | 8 GPM (30.3 LPM) | 75 PSI | Up to 400°F (204°C) |
| 7X202 | .02 GPR (.076 LPR) | 800 RPM | 16 GPM (60.6 LPM) | 75 PSI | Up to 400°F (204°C) |
| 7X205 | .05 GPR (.19 LPR) | 800 RPM | 40 GPM (151.4 LPM) | 75 PSI | Up to 400°F (204°C) |
| 7X212 | .12 GPR (.45 LPR) | 600 RPM | 72 GPM (27.3 LPM) | 75 PSI | Up to 400°F (204°C) |
| 7X219 | .19 GPR (.72 LPR) | 500 RPM | 95 GPM (36 LPM) | 75 PSI | Up to 400°F (204°C) |
| 7X228 | .28 GPR (1.06 LPR) | 500 RPM | 140 GPM (53 LPM) | 75 PSI | Up to 400°F (204°C) |
| 7X444 | .44 GPR (1.67 LPR) | 500 RPM | 220 GPM (83.3 LPM) | 75 PSI | Up to 400°F (204°C) |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval