*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Roper XERIC Progressive Cavity Pumps
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | |
|---|---|---|---|
| XERIC | Progressive Cavity Pumps | Call For Price | |
Roper - XERIC - Progressive Cavity Pumps
Redefining the standard for progressive cavity pumps; helping industry run smoother with reduced downtime and improved energy efficiency.- No stator rubber to potentially fail Actual run dry capability
- Doesn’t require constant monitoring
- Unsurpassed chemical resistance
- More than 2X pressure per stage
- Patented laminated disk design
- Labyrinth seal effect between precision fit rotor and proprietary XERIC alloy steel stator
- High temperatures, stator rated to 600°F, pump to 450°F
- Higher viscosity applications, 320cSt - 1,000,000cSt
- Higher pressure capabilities, 150psi per stage
- Addresses challenge of incompatible elastomer and fluid
- No requirement for constant inlet feed
- Gentle transfer of shear sensitive liquids
| Model | Capacity | Max Speed | Max Flow | Max Pressure | Temp Ranges |
|---|---|---|---|---|---|
| 92813 | 13 GPR (49.2 LPR) | 600 RPM | 78 GPM | 300 PSI (20 Bar) | 450°F (232°C) |
| 92824 | 24 GPR (90.9 LPR) | 500 RPM | 120 GPM | 300 PSI (20 Bar) | 450°F (232°C) |
| 92849 | 49 GPR (185.5 LPR) | 400 RPM | 196 GPM | 300 PSI (20 Bar) | 450°F (232°C) |
XERIC Drop-In for Conventional
| Model | Capacity | Max Speed | Max Flow | Max Pressure | Temp Ranges |
|---|---|---|---|---|---|
| 923025 | .0025 GPR (.009 LPR) | 800 RPM | 2 GPM (7.6 LPM) | 300 PSI (20 Bar) | Up to 400°F (204°C) |
| 92201 | .01 GPR (.038 LPR) | 800 RPM | 8 GPM (30.3 LPM) | 300 PSI (20 Bar) | Up to 400°F (204°C) |
| 92202 | .02 GPR (.076 LPR) | 800 RPM | 16 GPM (60.6 LPM) | 300 PSI (20 Bar) | Up to 400°F (204°C) |
| 92205 | .05 GPR (.19 LPR) | 800 RPM | 40 GPM (151.4 LPM) | 300 PSI (20 Bar) | Up to 400°F (204°C) |
| 92212 | .12 GPR (.45 LPR) | 600 RPM | 72 GPM (27.3 LPM) | 300 PSI (20 Bar) | Up to 400°F (204°C) |
| 92219 | .19 GPR (.72 LPR) | 500 RPM | 95 GPM (34 LPM) | 300 PSI (20 Bar) | Up to 400°F (204°C) |
| 92228 | .28 GPR (1.06 LPR) | 500 RPM | 140 GPM (53 LPM) | 300 PSI (20 Bar) | Up to 400°F (204°C) |
| 92444 | .44 GPR (1.7 LPR) | 500 RPM | 220 GPM (83.3 LPM) | 300 PSI (20 Bar) | Up to 400°F (204°C) |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval