*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Brugg SECON-X Flexible Stainless Steel Pipe System
Double Wall, Stainless Steel, UL Listed, Above or Below Ground
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
70021191 | 1 in. Pipe (Priced Per Foot 40 ft. Minimum) | $19.11 | |
70021391 | 1-1/2 in. Pipe (Priced Per Foot 40 ft. Minimum) | $25.03 | |
70021491 | 2 in. Pipe (Priced Per Foot 50 ft. Minimum) | $27.76 | |
70021691 | 3 in. Pipe (Priced Per Foot 75 ft. Minimum) | $59.15 |
Add Optional Accessories
Model # | Description | Price | Qty |
---|---|---|---|
70110210 | 1 in. NPT End Fitting | $369.20 | |
70110212 | 1 in. EZ-Fit End Fitting | $369.20 | |
70110310 | 1-1/2 in. NPT End Fitting | $416.00 | |
70110312 | 1-1/2 in. EZ-Fit End Fitting | $416.00 | |
70110410 | 2 in. NPT End Fitting | $551.20 | |
70110412 | 2 in. EZ-Fit End Fitting | $551.20 | |
70110510 | 3 in. End Fitting NPT | $1,487.20 | |
70110512 | 3 in. End Fitting EZ-Fit | $1,487.20 |
SECON-X® Flexible Stainless Steel Pipe System
Double-wall flexible pipe for automotive fuels including ethanol, biodiesel and blends, marine, jet fuels and DEF
System advantages
- flexible, double-wall
- impermeable and safe from corrosion
- fast and easy to install
- environmentally safe
- the most cost effective metallic pipe
General Description
SECON-X® is designed as an integrated primary/secondary pipe for fuel and DEF installations. Fast and easy installation without welding and minimum downtime on retrofits are only some of the major advantages of SECON-X®. SECON-X® is made in endless lengths, which eliminates the need for intermediate connections between beginning and end. Even distances beyond 1000 ft. can be covered with one single pipe.
Construction
SECON-X® is a flexible pipe system with a stainless steel primary pipe capable of being tested and even monitored (underground installations only) for leaks. The SECON-X® double wall pipe system consists of a helically corrugated stainless steel primary pipe and a PA/LDPE secondary containment pipe. Helical channels are formed by the geometry of the primary pipe around the circumference, aided by longitudinal channels in the secondary pipe. Both extend over the entire length of the pipe. These longitudinal channels between the primary and secondary pipe provide the necessary annular space for the safe and contained flow of leaking product along and within the integral pipe.
The SECON-X® stainless steel primary pipe is not only corrosion resistant against all currently used, and most likely future fuels, but also prevents permeation. The fact that the pipe is made from 316L stainless steel eliminates the need for any additional cathodic protection.
Sizes and Pressure ratings
Available sizes: 1", 1.5", 2" and 3"
Max. operating pressure: 145 PSIG /10.0 bar (except 3") or to full vacuum.
The operating temperature range is ?13° F to +122° F.
Connection method
The SECON-X® end fitting is made of 316L stainless steel with fuel resistant elastomeric seals for both the primary and the secondary pipe. It is equipped with a test port for testing and monitoring. The end fitting is easy to assemble, requiring only common tools.
The end fitting is available with the following terminations:
- Thread (NPT, BSP)
- EZ-Fit
Installation
SECON-X® is available in coils of the required lengths. The corrugated primary pipe gives this pipe extraordinary good bendability for ease of installation. SECON-X® can easily be cut to the required lengths on site and ? where necessary ? bent at very tight radii. Unlike with plastic piping there is virtually no recoil once bent. A feature that makes the contractor?s job a lot easier and faster, and also saves money, too.
Thecnical data of SECON-X® pipes
Item | SECON-X | SEC 1" | SEC 1.5" | SEC 2" | SEC 3" |
---|---|---|---|---|---|
Pipe size | 1" | 1 " | 2" | 3" | |
Material | primary pipe: stainless steel 316L | ? | ? | ? | ? |
secondary pipe: PA/LDPE | ? | ? | ? | ? | |
Max. operating pressure | (PSIG / bar) | 145 / 10 | 145 / 10 | 145 / 10 | 50 / 3.5 |
Secondary containment pipe | closed (PSIG / bar) | 50 / 3.5 | 50 / 3.5 | ||
open (PSIG / bar) | 5 / 0.35 | 5 / 0.35 | 5 / 0.35 | 5 / 0.35 | |
Nominal ID | (inch / mm) | 1" / 25 | 1 " / 40 | 2" / 50 | 4" / 100 |
Dimensions | internal diameter (inch / mm) | 1.2 / 30 | 1.9 / 48 | 2.4 / 60 | 3.9 / 98 |
external diameter (inch / mm) | 1.7 / 44 | 2.6 / 66 | 2.9 / 75 | 4.7 / 119 | |
Volume | volume primary pipe (gal/ft) / (l/m) | 0.06 / 0.8 | 0.16 / 2.0 | 0.24 / 3.0 | 0.67 / 8.4 |
volume interstitial (gal/ft) / (l/m) | 0.007 / 0.08 | 0.015 / 0.19 | 0.017 / 0.21 | 0.06 / 0.74 | |
Min. bending radius | with bending machine (inch / mm) | 18 / 450 | 24 / 600 | 30 / 750 | 41 / 1050 |
Weight | (lb/ft) / (kg/m) | 0.52 / 0.78 | 1.18 / 1.76 | 1.3 / 1.94 | 3.15 / 4.7 |
Available service (per UL) | open | ? | ? | ? | ? |
closed | ? | ? | |||
Leak monitoring | vacuum (PSI / bar) | ?8.7 / ?0.6 | ?8.7 / ?0.6 | ?8.7 / ?0.6 | ?8.7 / ?0.6 |
pressure up to (PSIG / bar) | 50 / 3.5 | 50 / 3.5 | 5 / 0.35 | 5 / 0.35 |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval