*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Morrison Brothers 518 7-1/2 Gallon AST Spill Container
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
518---0100 AC | 4 in. - 7.5 Gal., w/Drain, Female threads, Offset Mount (White) | $489.66 | |
518CC-0100 AC | 4 in. - 7.5 Gal., w/Drain, Female threads, Center Mount (White) | $489.66 | |
518M--0100 AC | 4 in. - 7.5 Gal., w/Drain, Male Threads, Offset Mount (White) | $489.66 | |
518M--0200 AC | 2 in. - 7.5 Gal., w/Drain, Male Threads, Offset Mount (White) | $470.59 |
Morrison Brothers 518 7-1/2 Gallon AST Spill Container
Standard Features
- 7 1/2 gallon (28.39 liters) capacity
- Hinged cover lockable with a padlock
- Space saving offset design
- 518 has female threaded, offset connection
- 518CC has female threaded centered connection
- 518M has male threaded offset connection
Construction Details
- Body: 12 gauge spun steel, powder coated white
- Cover: 14 gauge steel, powder coated white
- Drain valve: Brass
- Drain o-ring: Viton®
Certifications & Listings
- Florida DEP EQ 345
- Meets the new and revised requirements for CAN-ULC-S663-11 (effective September 25, 2015)
I.D. Number | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
518---0100 AC | 7.5 | F | O | 4" | Y | N | 15.87" | 19.3" | 26.0 | 15.09 |
518CC-0100 AC | 7.5 | F | C | 4" | Y | N | 15.87" | 19.3" | 26.0 | 15.09 |
518M--0100 AC | 7.5 | M | O | 4" | Y | N | 17.2" | 19.3" | 26.0 | 15.09 |
518M--0200 AC | 7.5 | M | O | 2" | Y | N | 16.4" | 19.3" | 20.0 | 15.09 |
SPECIFICATION OPTIONS:
A - Capacity: Gallons
B - Mounting Connection: Male (M), Female (F)
C - Mounting Location: Center (C)
D - Size: NPT threads
E - Drain: Yes/No
F - Screen: Yes/No
G - Height: (inches)
H - Width: (inches)
I - Shipping weight: (lbs)
J - Body diameter