*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Snyder Industries CCS HDLPE Captor Containment Systems HDLPE
550 - 12500 Gallons
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | Qty |
|---|---|---|---|
| 5040000N45 | 550 Gallon, 76 x 65 | $6,707.22 | |
| 5470000N45 | 1100 Gallon, 76 x 104 | $8,090.94 | |
| 5490000N45 | 1550 Gallon, 76 x 136 | $9,761.70 | |
| 5570000N45 | 2000 Gallon, 102 x 103 | $13,474.50 | |
| 5580000N45 | 2500 Gallon, 102 x 122 | $15,656.94 | |
| 5590000N43 | 3000 Gallon, 102 x 142, 1.5 Gravity | $17,323.02 | |
| 5590000N45 | 3000 Gallon, 102 x 142, 1.9 Gravity | $20,902.44 | |
| 5600000N43 | 3500 Gallon, 102 x 158, 1.5 Gravity | $22,022.52 | |
| 5600000N45 | 3500 Gallon, 102 x 158, 1.9 Gravity | $25,005.24 | |
| 5610000N43 | 4000 Gallon, 102 x 178, 1.5 Gravity | $26,728.26 | |
| 5610000N45 | 4000 Gallon, 102 x 178, 1.9 Gravity | $30,025.32 | |
| 5620000N43 | 4500 Gallon, 102 x 197, 1.5 Gravity | $30,696.12 | |
| 5620000N45 | 4500 Gallon, 102 x 197, 1.9 Gravity | $34,116.42 | |
| 5630000N43 | 5000 Gallon, 102 x 216, 1.5 Gravity | $37,716.12 | |
| 5630000N45 | 5000 Gallon, 102 x 216, 1.9 Gravity | $41,669.16 | |
| 5660000N43 | 5500 Gallon, 120 x 172, 1.5 Gravity | $32,127.42 | |
| 5660000N45 | 5500 Gallon, 120 x 172, 1.9 Gravity | $36,053.94 | |
| 5670000N43 | 6500 Gallon, 120 x 199, 1.5 Gravity | $40,855.62 | |
| 5670000N45 | 6500 Gallon, 120 x 199, 1.9 Gravity | $44,788.38 | |
| 1006400N43 | 8700 Gallon, 142 x 197, 1.5 Gravity | $49,396.62 | |
| 1006400N45 | 8700 Gallon, 142 x 197, 1.9 Gravity | $54,079.74 | |
| 1006600N43 | 10000 Gallon, 142 x 226, 1.5 Gravity | $71,400.42 | |
| 1006600N45 | 10000 Gallon, 142 x 226, 1.9 Gravity | $78,037.44 | |
| 1031100N43 | 12500 Gallon, 142 x 274, 1.5 Gravity | $91,535.34 | |
| 1031100N45 | 12500 Gallon, 142 x 274, 1.9 Gravity | $100,111.44 |
Snyder Industries - CCS HDLPE - Captor Containment Systems HDLPE
550-2500 gallon CCS have a standard secondary outer containment manufactured from HDLPE/Nat/1.9 gravity.** = The 3000 gallon CCS in 1.9 specific gravity has a secondary outer containment in 1.9/HDLPE/Nat included in the price.
3000-12500 gallon CCS primary tanks have specific gravity and material listed, with secondary outer containment manufactured from HDLPE/Nat/1.5 and includes a standard 18" threaded manway.
F.O.B: P=Philippi,WV L=Lincoln, NE
