*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Snyder Industries CCS XLPE Captor Containment Systems XLPE
550 - 12500 Gallons
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | Qty |
|---|---|---|---|
| 5040000N42 | 550 Gallon, 76 x 65 | $7,605.78 | |
| 5470000N42 | 1100 Gallon, 76 x 104 | $10,429.38 | |
| 5490000N42 | 1550 Gallon, 76 x 136 | $11,010.48 | |
| 5570000N42 | 2000 Gallon, 102 x 103 | $14,276.34 | |
| 5580000N42 | 2500 Gallon, 102 x 122 | $16,656.12 | |
| 5590000N40 | 3000 Gallon, 102 x 142, 1.5 Gravity | $18,123.30 | |
| 5590000N42 | 3000 Gallon, 102 x 142, 1.9 Gravity | $21,960.90 | |
| 5600000N40 | 3500 Gallon, 102 x 158, 1.5 Gravity | $22,791.60 | |
| 5600000N42 | 3500 Gallon, 102 x 158, 1.9 Gravity | $25,701.00 | |
| 5610000N40 | 4000 Gallon, 102 x 178, 1.5 Gravity | $27,362.40 | |
| 5610000N42 | 4000 Gallon, 102 x 178, 1.9 Gravity | $32,264.70 | |
| 5620000N40 | 4500 Gallon, 102 x 197, 1.5 Gravity | $31,833.36 | |
| 5620000N42 | 4500 Gallon, 102 x 197, 1.9 Gravity | $35,669.40 | |
| 5630000N40 | 5000 Gallon, 102 x 216, 1.5 Gravity | $38,457.90 | |
| 5630000N42 | 5000 Gallon, 102 x 216, 1.9 Gravity | $42,561.48 | |
| 5660000N40 | 5500 Gallon, 120 x 172, 1.5 Gravity | $33,150.00 | |
| 5660000N42 | 5500 Gallon, 120 x 172, 1.9 Gravity | $37,213.02 | |
| 5670000N40 | 6500 Gallon, 120 x 199, 1.5 Gravity | $42,023.28 | |
| 5670000N42 | 6500 Gallon, 120 x 199, 1.9 Gravity | $46,062.90 | |
| 1006400N40 | 8700 Gallon, 142 x 197, 1.5 Gravity | $57,458.70 | |
| 1006400N42 | 8700 Gallon, 142 x 197, 1.9 Gravity | $62,914.02 | |
| 1006600N40 | 10000 Gallon, 142 x 226, 1.5 Gravity | $78,706.68 | |
| 1006600N42 | 10000 Gallon, 142 x 226, 1.9 Gravity | $92,752.14 | |
| 1031100N40 | 12500 Gallon, 142 x 274, 1.5 Gravity | $99,598.98 |
Snyder Industries - CCS XLPE - Captor Containment Systems XLPE
550-2500 gallon CCS have a standard secondary outer containment manufactured from HDLPE/Nat/1.9 gravity.** = The 3000 gallon CCS in 1.9 specific gravity has a secondary outer containment in 1.9/HDLPE/Nat included in the price.
3000-12500 gallon CCS primary tanks have specific gravity and material listed, with secondary outer containment manufactured from HDLPE/Nat/1.5 and includes a standard 18" threaded manway.
F.O.B: P=Philippi,WV L=Lincoln, NE
