*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Gorman-Rupp 3D-E1 / X1 Series D-Series® Self-Priming Diaphragm Pump
2 in. Inlet / 3 in. Outlet, 1.5 HP, ODP or EXP Enclosure, Single or Three Phase, 115/230 or 230/460V AC
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
3D-E1.5 3P | 2 in. Inlet / 3 in. Outlet, 1.5 HP, ODP Enclosure, Three Phase, 230/460V AC | $10,902.00 | |
3D-E1.5 1P | 2 in. Inlet / 3 in. Outlet, 1.5 HP, ODP Enclosure, Single Phase, 115/230V AC | $11,422.00 | |
3D-X1.5 3P | 2 in. Inlet / 3 in. Outlet, 1.5 HP, EXP Enclosure, Three Phase, 230/460V AC | $11,096.00 | |
3D-X1.5 1P | 2 in. Inlet / 3 in. Outlet, 1.5 HP, EXP Enclosure, Single Phase, 115/230 AC | $12,489.00 |
Gorman-Rupp 3D-E1/X1 D-Series Self-Priming Diaphragm Pumps
Diaphragm pumps by Gorman-Rupp help you pump muddy, mucky, sand-laden liquids and slow seepage for construction, agricultural and industrial applications that require the pumps to run dry for extended lengths of time. Available basic or electric driven.
Specifications:- Size: 2" Suction, 3" Discharge
- Max Capacity: 130 GPM (8 lps)
- Max Head: 25' (8 m)
- Max Solids: 2.25" (57.15 mm)
- Materials of Construction: Aluminum, Cast Iron
- Motor - Voltage: 115 V 1P, 230 V 3P, 460 V 3P
- Motor - Cycles: 60 Hz
- Horsepower: 1/2 - 3 HP
Model | Curve | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3D-E1.5 3P | B | 22.26 | 5.69 | 3.63 | 28.25 | 13.69 | 14.56 | 49.4 | 19.50 | 29.94 | 6.50 | 12.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3D-E1.5 1P | B | 22.26 | 5.69 | 3.63 | 28.25 | 13.69 | 14.56 | 49.4 | 19.50 | 29.94 | 6.50 | 12.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3D-X1.5 3P | B | 22.26 | 5.69 | 3.63 | 28.25 | 13.69 | 14.56 | 49.4 | 19.50 | 29.94 | 6.50 | 12.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3D-X1.5 1P | B | 22.26 | 5.69 | 3.63 | 28.25 | 13.69 | 14.56 | 49.4 | 19.50 | 29.94 | 6.50 | 12.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(*) Standard NPT Pipe Threads
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval