*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Liquid Controls MD10KT1-LCR2-I#1 Meter with Register, Preset Valve, Strainer, Air Eliminator
LCR II Registration with Internal Pulser (Diesel Only), L-R Flow, Litres, Buna, Block Valve, Inline Valve Outlet, HI CAP Strainer, Soft Outlet, Temp Comp, CAN
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | |
|---|---|---|---|
| MD10KT1-LCR2-I#1 | LCR II Registration with Internal Pulser (Diesel Only), L-R Flow, Litres, Buna, Block Valve, Inline Valve Outlet, HI CAP Strainer, Soft Outlet, Temp Comp, CAN | Call For Price | |
Manuals and Information:
Liquid Controls -MD10KT1-LCR2-I - Meter with Register, Preset Valve, Strainer, Air Eliminator
LCR II Registration with Internal Pulser. Meters offer the ultimate in measurement accuracy. LC meters incorporate a unique design, presenting minimal intrusion in a flowing stream of liquid, as well as minimal pressure drop through the meter. The LC meter consists of a housing in which three synchronized rotors turn with no metal-to-metal contact. Hydraulic sealing is accomplished by a stationary boundary layer of liquid, not by the wiping action of mechanical parts.- 150 GPM / 380 LPM
- Rated to 150psi / 10.5 BAR.
- 2" NPT Standard Flange Size
- Low pressure drop-will operate on gravity flow or pump pressure.
- Sustained accuracy-no wear from metal-to-metal contact inside the measuring chamber means minimal deterioration in accuracy over time, fewer recalibrations, and longer service life. Meters conform to NIST and International Weights and Measures accuracy requirements.
- Wide temperature range-products can be metered accurately from -40° F (-40° C) to 160° F (71°C).
- Wide viscosity range-LC meters can accurately meter products from less than 30 SSU (less than 1 centipoise) to 1,500,000 SSU (325,000 centipoise).
- Maximum adaptability-right angle design with choice of stock or custom elbows/ fittings provides unequaled mounting flexibility to meet your installation requirements.
NOTE: Please verify all information for the product before making a purchase. Product images are only a representation of the product and may not fully depict the final product received. For any questions on Liquid Controls options or accessories please give us a call at 1-800-433-8831.
| Part Number | Flow | Unit of Measure | Seals | Valve Type | Valve Outlet | Strainer Type | Mesh | Air Elim. | Check Valve | Temp Comp | Software | W&M Approval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10K1-LCR2-I#1 | L-R | 1/10 Gal | Buna | E7 | UP | HI CAP | 40 | OPTICAL | Soft Outlet | N/A | SL200-ST215 | NIST |
| M10K1-LCR2-I#2 | L-R | 1/10 Gal | Buna | E7 | UP | HI CAP | 40 | OPTICAL | N/A | N/A | SL200-ST200 | NIST |
| M10K1-LCR2-I#3 | L-R | 1/10 Gal | Buna | Block | Inline | HI CAP | 40 | OPTICAL | Soft Outlet | N/A | SL200-ST202 | NIST |
| M10K1-LCR2-I#5 | L-R | 1/10 Gal | Buna | E7 | UP | STD | 40 | OPTICAL | Metal Inlet | N/A | SL200-ST200 | NIST |
| M10K1-LCR2-I#6 | L-R | 1/10 Gal | Viton | EP7 | UP | HI CAP | 40 | OPTICAL | Metal Inlet | N/A | SL200-ST215 | NIST |
| M10K1-LCR2-I#7 | L-R | 1/10 Gal | Viton | E7 | Down | HI CAP | 40 | OPTICAL | Metal Inlet | N/A | SL200-ST215 | NIST |
| M10K1-LCR2-I#8 | L-R | 1/10 Gal | Viton | E7 | UP | HI CAP | 40 | OPTICAL | Soft Outlet | N/A | SL200-ST202 | NIST |
| M10K1-LCR2-I#10 | L-R | WH GAL | Viton | Block | Inline | HI CAP | 40 | OPTICAL | Metal Inlet | N/A | SL200-ST200 | NIST |
| M10K1-LCR2-I#11 | R-L | 1/10 Gal | Viton | EP7 | UP | HI CAP | 40 | OPTICAL | Metal Inlet | N/A | SL200-ST215 | NIST |
| M10K1-LCR2-I#12 | R-L | 1/10 Gal | Viton | E7 | UP | HI CAP | 40 | OPTICAL | Metal Inlet | N/A | SL200-ST258 | NIST |
| M10K1-LCR2-I#13 | R-L | 1/10 Gal | Viton | E7 | UP | STD | 40 | OPTICAL | Metal Inlet | N/A | SL200-ST200 | NIST |
| M10K1-LCR2-I#14 | L-R | 1/10 Gal | Viton | E7 | UP | STD | 40 | OPTICAL | Metal Inlet | N/A | SL200-ST200 | NIST |
| M10KT1-LCR2-I#1 | L-R | Litres | Buna | Block | Inline | HI CAP | 40 | OPTICAL | N/A | Yes | SL200-ST200 | NIST |
| M10KT1-LCR2-I#2 | L-R | 1/10 Gal | Buna | Block | Inline | HI CAP | 40 | OPTICAL | Soft Inlet | Yes | SL200-ST228 | NIST |
| M10KT1-LCR2-I#3 | R-L | 1/10 Gal | Buna | Block | Inline | HI CAP | 40 | OPTICAL | Soft Inlet | Yes | SL200-ST228 | NIST |
| MD10KT1-LCR2-I#1 | L-R | Litres | Buna | Block | Inline | HI CAP | 40 | OPTICAL | Soft Outlet | Yes | SL202-ST201 | CAN |
| MD10KT1-LCR2-I#2 | R-L | Litres | Buna | Block | Inline | HI CAP | 40 | OPTICAL | N/A | Yes | SL200-ST200 | CAN |
| MD10KT1-LCR2-I#3 | R-L | Litres | Buna | Block | UP (Elbow) | HI CAP | 40 | OPTICAL | Soft Outlet | Yes | SL202-ST201 | CAN |
| MD10KY1-LCR2-I#1 | L-R | Litres | Buna | Block | Inline | HI CAP | 40 | OPTICAL | N/A | Yes | SL200-ST200 | CAN |
| MR10KT1-LCR2-I#1 | L-R | Litres | Buna | Block | Inline | HI CAP | 40 | OPTICAL | N/A | Yes | SL200-ST200 | CAN |
| MR10KT1-LCR2-I#2 | R-L | Litres | Buna | Block | Inline | HI CAP | 40 | OPTICAL | Soft Outlet | Yes | SL200-ST201 | CAN |
| MR10KT1-LCR2-I#3 | R-L | Litres | Buna | Block | Inline | HI CAP | 40 | OPTICAL | N/A | Yes | SL200-ST200 | CAN |
| MR10KT1-LCR2-I#4 | R-L | Litres | Buna | Block | UP (Elbow) | HI CAP | 40 | OPTICAL | Soft Outlet | Yes | SL202-ST201 | CAN |
| MR10KY1-LCR2-I#1 | L-R | Litres | Buna | Block | Inline | HI CAP | 40 | OPTICAL | N/A | Yes | SL200-ST200 | CAN |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval