*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels MHGR 50 Series Manual Rewind Grounding Reels
40 to 150 ft. Cable Capacity, with or without Cable
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
17-40 (MHGR 50-0) | without Cable, Reel Cable Capacity 125 ft. | $245.70 | |
17-45 (MHGR 50-50) | with 50 ft. Galvanized Steel Cable | $291.20 | |
17-47 (MHGR 50-75) | with 75 ft. Galvanized Steel Cable | $300.30 | |
17-70 (MHGR 100) | without Cable, Reel Cable Capacity 175 ft. | $273.00 | |
17-75 (MHGR 100-100) | with 100 ft. Galvanized Steel Cable | $336.70 | |
17-77 (MHGR 100-125) | with 125 ft. Galvanized Steel Cable | $345.80 |
Add Optional Accessories
Model # | Description | Price | Qty |
---|---|---|---|
C-Orange | Orange Plastic Coated Galvanized Carbon Steel Cable | $17.00 | |
Y-10 | 10 ft. Y-Branch | $31.85 | |
Y-20 | 20 ft. Y-Branch | $36.40 | |
99 51.0031 | BROWNIE ALS-10 GROUNDING CLAMP | $50.05 | |
99 51.0033 | Add SST Grounding Jack | $40.95 |
Hannay Reels - MHGR 50 Series - Manual Rewind Grounding Reels
For refueling or hazardous areas: aircraft refueling, chemical plants, grain elevators, rescue and hazmat operations.
- Bond and/or ground aircraft, fuel trucks, and other equipment.
- Provide smooth operation and require minimum cable pull.
- Declutching arbor and adjustable guide arm with cable guide.
- Standard finish is oven-cured enamel.
- Manual rewind version.
*Models MHGR-50 & MHGR-100 are bare reels only and do not come with cable or 100 amp alligator clamp.
WARNING: These Reels are for Static Grounding ONLY. NOT intended for lightning protection!
Model # | Cable Capacity of Reel | Approx. Weight | Reel Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | X | Y | |||
MHGR-50 | 150 ft. (46 m.) | 19 lb. (9 kg) | 4 in. (102 mm) | 1.25 in. (32 mm) | 10.75 in. (273 mm) | 11.5 in. (292 mm) | 14.25 in. (362 mm) | 6.25 in. (159 mm) | 16.75 (425 mm) | 8.88 in. (226 mm) | 2.38 in. (60 mm) | 7.5 in. (191 mm) |
MHGR-100 | 200 ft. (61 m.) | 25 lb. (11 kg) | 4 in. (102 mm) | 1.25 in. (32 mm) | 13.25 in. (337 mm) | 11.5 in. (292 mm) | 16.75 in. (425 mm) | 6.25 in. (159 mm) | 17.75 (451 mm) | 8.88 in. (226 mm) | 2.38 in. (60 mm) | 7.5 in. (191 mm) |
Reel Model # | Description | Reel Capacity |
---|---|---|
MHGR-50 | Without cable | 200 ft |
MHGR-50-40 | With 40 feet of cable | 200 ft |
MHGR-50-50 | With 50 feet of cable | 200 ft |
MHGR-50-75 | With 75 feet of cable | 200 ft |
MHGR-100 | Without cable | 200 ft |
MHGR-100-75 | With 75 feet of cable | 200 ft |
MHGR-100-100 | With 100 feet of cable | 200 ft |
MHGR-100-125 | With 125 feet of cable | 200 ft |
MHGR-100-150 | With 150 feet of cable | 200 ft |
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval