*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels V-1-1/2 Series Manual Rewind Aviation Hose Reel for Jet Fuel, Avgas
1-1/2 in. Inlet/Outlet, 50 to 150 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D.
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | Qty |
|---|---|---|---|
| V-16-30-31 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 50ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,210.30 | |
| V-20-25-26 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 60 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,210.30 | |
| V-20-30-31 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 75ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,210.30 | |
| V-22-30-31 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 100ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,210.30 | |
| V-24-23-24 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 50 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,164.80 | |
| V-24-25-26 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 75 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,210.30 | |
| V-24-33-34 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 175 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,328.60 | |
| V-26-19-21 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 50 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,164.80 | |
| V-28-25-26 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 100 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,210.30 | |
| V-28-30-31 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 150 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,210.30 | |
| V-32-19-21 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 75 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,164.80 | |
| V-32-23-24 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 75 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,164.80 | |
| V-38-23-24 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 100 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,164.80 | |
| V-40-19-21 | 1-1/2 in. Inlet(F)/Outlet(F), without Hose, 100 ft. Hose Capacity, 600 psi, 1-1/2 in. Hose I.D. | $1,164.80 |
Hannay Reels - V-1-1/2 Series - Manual Rewind Aviation Hose Reel for Jet Fuel, Avgas
- Strong, heavy-duty reel.
- Gear-driven crank rewind or chain and sprocket drive powered by an electric, hydraulic, or compressed air motor.
- Optional auxiliary crank rewind for power rewind reels.
- Choose EP or EPJ option.
- Comet brake standard on power rewind without auxiliary crank.
- 90° ball bearing swivel joint with 1-1/2 in. female NPT threads and 2 in. victaulic groove.
- Flanged riser with 1-1/2 in. female NPT threads.
- Other sizes and/or threads can be furnished and must be specified.
- Inlet, outlet riser, and hub assembly are steel.
- Stainless steel or aluminum at extra cost.
- Rollers (and their mounting brackets) are available. Must specify roller position.
- Mounting brackets are necessary.
- Chain guard is available upon request; must be specified.
- Pressures to 600 psi (41 bar).
- Temperatures from -60° F to +175° F (-51° C to +79° C).
- Consult factory for other pressures and temperatures.
IMPORTANT: Hose Reel Component Locations
All Hannay Hose Reels ship with standard component locations (components meaning inlet, outlet riser and rewind mechanism). Other options available upon request. Please note in checkout comments or email/call us to confirm alternative component locations. To see component location options Click Here.
| Base Model | Reel Dimensions (inches) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E1 | E2 | F1 | F2 | G | H | X | Y | |
| 26-19-21 | 23" | 17.5" | 10.5" | 20.5" | 18.75" | 18.75" | 29.5" | 31.88" | 21.5" | 12.12" | 15" | 16.75" |
| 32-19-21 | 29.5" | 24" | 10.5" | 20.5" | 18.75" | 18.75" | 36" | 38.38" | 21.5" | 12.12" | 21.5" | 16.75" |
| 40-19-21 | 37.5" | 32" | 10.5" | 20.5" | 18.75" | 18.75" | 44" | 46.38" | 21.5" | 12.12" | 29.5" | 16.75" |
| 24-23-24 | 21" | 15.5" | 10.5" | 20.5" | 22.75" | 22.75" | 27.5" | 29.88" | 23.5" | 12.12" | 13" | 16.75" |
| 32-23-24 | 29.5" | 24" | 10.5" | 20.5" | 22.75" | 22.75" | 36" | 38.38" | 23.5" | 12.12" | 21.5" | 16.75" |
| 38-23-24 | 35" | 29.5" | 10.5" | 20.5" | 22.75" | 22.75" | 41.5" | 43.88" | 23.5" | 12.12" | 27" | 16.75" |
| 20-25-26 | 17" | 11.5" | 10.5" | 25.5" | 24.75" | 24.75" | 23.5" | 25.88" | 27.88" | 15.5" | 9" | 21.75" |
| 24-25-26 | 21" | 15.5" | 10.5" | 25.5" | 24.75" | 24.75" | 27.5" | 29.88" | 27.88" | 15.5" | 13" | 21.75" |
| 28-25-26 | 25.5" | 20" | 10.5" | 25.5" | 24.75" | 24.75" | 32" | 34.38" | 27.88" | 15.5" | 17.5" | 21.75" |
| 16-30-31 | 13" | 7.5" | 10.5" | 25.5" | 28.75" | 28.75" | 19.5" | 21.88" | 29.88" | 15.5" | 7.75" | 21.75" |
| 20-30-31 | 17" | 11.5" | 10.5" | 25.5" | 28.75" | 28.75" | 23.5" | 25.88" | 29.88" | 15.5" | 9" | 21.75" |
| 22-30-31 | 19" | 13.5" | 10.5" | 25.5" | 28.75" | 28.75" | 25.5" | 27.88" | 29.88" | 15.5" | 11" | 21.75" |
| 28-30-31 | 25.5" | 20" | 10.5" | 25.5" | 28.75" | 28.75" | 32" | 34.38" | 29.88" | 15.5" | 17.5" | 21.75" |
| 24-33-34 | 20.5" | 15.5" | 10.5" | 31.5" | 31.75" | 31.75" | 27.25" | 29.63" | 33.62" | 17.75" | 13" | 27.75" |
Not all models available for purchase online. Please call 1-800-433-8831 for pricing and availability.
| Model# | Hose Capacity of Reel | Approx. Weight | |||||
|---|---|---|---|---|---|---|---|
| I.D.(in) I.D.(mm) |
1" 25 |
1¼" 32 |
1⅜" 35 |
1½" 38 |
NET | SHIP | |
| O.D.(in) O.D.(mm) |
1.58" 40 |
1.89" 48 |
2" 51 |
2.06" 52 |
|||
| 26-19-21* | 70' 21 m |
60' 18 m |
50' 15 m |
50' 15 m |
99 lb 45 kg |
141 lb 64 kg |
|
| 32-19-21* | 100' 30 m |
90' 27 m |
85' 26 m |
75' 23 m |
112 lb 51 kg |
154 lb 70 kg |
|
| 40-19-21* | 125' 38 m |
100' 30 m |
100' 30 m |
100' 30 m |
128 lb 58 kg |
170 lb 77 kg |
|
| 24-23-24 | 100' 30 m |
90' 27 m |
80' 24 m |
50' 15 m |
102 lb 46 kg |
144 lb 65 kg |
|
| 32-23-24 | 150' 46 m |
150' 46 m |
125' 38 m |
75' 23 m |
119 lb 54 kg |
161 lb 73 kg |
|
| 38-23-24 | 200' 61 m |
190' 58 m |
170' 52 m |
100' 30 m |
130 lb 59 kg |
172 lb 78 kg |
|
| 20-25-26 | 110' 34 m |
70' 21 m |
60' 18 m |
50' 15 m |
106 lb 48 kg |
148 lb 67 kg |
|
| 24-25-26 | 140' 43 m |
95' 29 m |
85' 26 m |
75' 23 m |
114 lb 52 kg |
156 lb 71 kg |
|
| 28-25-26 | 200' 61 m |
130' 40 m |
120' 37 m |
100' 30 m |
123 lb 56 kg |
165 lb 75 kg |
|
| 16-30-31 | 90' 27 m |
50' 15 m |
50' 15 m |
50' 15 m |
106 lb 48 kg |
156 lb 71 kg |
|
| 20-30-31 | 155' 47 m |
140' 43 m |
80' 24 m |
75' 23 m |
114 lb 52 kg |
164 lb 74 kg |
|
| 22-30-31 | 185' 56 m |
160' 49 m |
100' 30 m |
100' 30 m |
118 lb 54 kg |
168 lb 76 kg |
|
| 28-30-31* | 275' 84 m |
250' 76 m |
175' 53 m |
150' 46 m |
131 lb 59 kg |
181 lb 82 kg |
|
| 24-33-34* | 275' 84 m |
190' 58 m |
175' 53 m |
175' 53 m |
129 lb 59 kg |
179 lb 81 kg |
|
*Available for online purchase
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval