*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Hannay Reels V-A-2 Series Air Rewind Aviation Hose Reel for Jet Fuel, Avgas
2 in. Inlet/Outlet, 50 to 200 ft. Hose Capacity, 150 psi, 2 in. Hose I.D.
Ships From Manufacturer
Select Model & Quantity:
| Model # | Description | Price | Qty |
|---|---|---|---|
| V-A-232-26-27 | 2 in. NPT Inlet/Outlet, without Hose, 50 ft. Hose Capacity, 150 psi, 2 in. Hose I.D. | $2,602.60 | |
| V-A-238-26-27 | 2 in. NPT Inlet/Outlet, without Hose, 75 ft. Hose Capacity, 150 psi, 2 in. Hose I.D. | $2,602.60 | |
| V-A-246-26-27 | 2 in. NPT Inlet/Outlet, without Hose, 100 ft. Hose Capacity, 150 psi, 2 in. Hose I.D. | $2,602.60 | |
| V-A-224-33-34 | 2 in. NPT Inlet/Outlet, without Hose, 50 ft. Hose Capacity, 150 psi, 2 in. Hose I.D. | $2,602.60 | |
| V-A-228-33-34 | 2 in. NPT Inlet/Outlet, without Hose, 75 ft. Hose Capacity, 150 psi, 2 in. Hose I.D. | $2,602.60 | |
| V-A-234-33-34 | 2 in. NPT Inlet/Outlet, without Hose, 100 ft. Hose Capacity, 150 psi, 2 in. Hose I.D. | $2,602.60 | |
| V-A-232-39-40 | 2 in. NPT Inlet/Outlet, without Hose, 150 ft. Hose Capacity, 150 psi, 2 in. Hose I.D. | $2,206.75 | |
| V-A-240-39-40 | 2 in. NPT Inlet/Outlet, without Hose, 200 ft. Hose Capacity, 150 psi, 2 in. Hose I.D. | $2,206.75 |
Add Optional Accessories
| Model # | Description | Price | Qty |
|---|---|---|---|
| V-2-304SSSJ | 304 SST Internals and Swivel Joint | $850.85 | |
| V-2-C2ROLL | Assy. C2 Rollers Installed, Top-wind Position | $304.85 | |
| V-2-MOTER | #40 Chain, 2/3 HP Motor (on 26-27 Series or 33-34 Series) | $150.15 | |
| V-2-CDDF | Caulk discs, pre-prime drum, frame, hub | $91.00 | |
| V-2-AUXCRK | Aux. Crank Rwd on up to (33-34) Powered Reel | $95.55 | |
| V-2-AUXCRK3940 | Aux. Crank Rewind on (39-40) Powered Reel | $168.35 |
Hannay Reels - V-A-2 Series - Air Rewind Aviation Hose Reel for Jet Fuel, Avgas
- Gear-driven crank rewind or chain and sprocket drive powered by an electric, hydraulic, or compressed air motor.
- Optional auxiliary crank rewind for power rewind reels.
- Choose EP or EPJ option.
- Comet brake on power rewind without auxiliary crank.
- 90° ball bearing swivel joint with 2 in. victaulic.
- Flanged riser with 2 in. female NPT threads.
- Other sizes and/or threads can be furnished and must be specified.
- Inlet, riser, and hub assembly are steel.
- Stainless steel or aluminum at extra cost.
- Rollers may be purchased; specify roller position.
- Mounting brackets are necessary.
- Pressures to 600 psi (41 bar).
- Temperatures from -60° F to +175° F (-51° C to +79° C).
- Consult factory for other pressures and temperatures.
IMPORTANT: Hose Reel Component Locations
All Hannay Hose Reels ship with standard component locations (components meaning inlet, outlet riser and rewind mechanism). Other options available upon request. Please note in checkout comments or email/call us to confirm alternative component locations. To see component location options Click Here.
| Base Model | Reel Dimensions (inches) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E1 | E2 | F1 | F2 | G | H | X | Y | |
| 232-26-27 | 23.75 | 17.5 | 15.5 | 27 | 25.75 | 25.75 | 31 | 32.75 | 26.62 | 13.75 | 16.25 | 23.25 |
| 238-26-27 | 30.25 | 24 | 15.5 | 27 | 25.75 | 25.75 | 37.5 | 39.25 | 26.62 | 13.75 | 22.75 | 23.25 |
| 246-26-27 | 38.25 | 32 | 15.5 | 27 | 25.75 | 25.75 | 45.5 | 47.25 | 26.62 | 13.75 | 30.75 | 23.25 |
| 224-33-34 | 15.75 | 9.5 | 15.5 | 31.5 | 31.75 | 31.75 | 23 | 24.75 | 33.38 | 17.5 | 8.25 | 27.75 |
| 228-33-34 | 19.75 | 13.5 | 15.5 | 31.5 | 31.75 | 31.75 | 27 | 28.75 | 33.38 | 17.5 | 12.25 | 27.75 |
| 234-33-34 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 31.75 | 33.5 | 35.25 | 33.38 | 17.5 | 18.75 | 27.75 |
| 232-39-40 | 23.75 | 17.5 | 15.5 | 40 | 39 | 39 | 31 | 32.75 | 39.88 | 20.38 | 16.25 | 37 |
| 240-39-40 | 32.25 | 26 | 15.5 | 40 | 39 | 39 | 39.5 | 41.25 | 39.88 | 20.38 | 22.75 | 37 |
Not all models available for purchase online. Please call 1-800-433-8831 for pricing and availability.
| Model# | Hose Capacity of Reel | Approx. Weight | |||
|---|---|---|---|---|---|
| I.D.(in) I.D.(mm) |
1½" 38 |
2" 51 | NET | SHIP | |
| O.D.(in) O.D.(mm) |
2.06" 52 |
2.67" 68 |
|||
| 232-26-27* | 70' 21 m |
50' 15 m |
104 lb 47 kg |
154 lb 70 kg |
|
| 238-26-27* | 100' 30 m |
75' 23 m |
145 lb 66 kg |
195 lb 88 kg |
|
| 246-26-27* | 140' 43 m |
100' 30 m |
196 lb 89 kg |
246 lb 112 kg |
|
| 224-33-34 | 60' 18 m |
50' 15 m |
70 lb 32 kg |
140 lb 64 kg |
|
| 228-33-34 | 100' 30 m |
75' 23 m |
92 lb 42 kg |
162 lb 73 kg |
|
| 234-33-34 | 140' 43 m |
100' 30 m |
133 lb 60 kg |
203 lb 92 kg |
|
| 232-39-40* | 250' 76 m |
150' 46 m |
180 lb 82 kg |
250 lb 113 kg |
|
| 240-39-40* | 350' 107 m |
200' 61 m |
218 lb 99 kg |
288 lb 131 kg |
|
*Available for online purchase
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval