*Image is a representation of this item. Actual item may vary.*
Hover over image to zoom
Snyder Industries Horizontal Leg Tanks (HDLPE) Commercial Horizontal Leg Tanks
30 to 3,400 Gallon, High-Density Linear Polyethylene (HDLPE), 1.9 Specific Gravity, Natural White Color
Ships From Manufacturer
Select Model & Quantity:
Model # | Description | Price | Qty |
---|---|---|---|
1080000N45 | 30 Gallon, 23x20x36 in., HDLPE, White | $252.72 | |
1060000N45 | 60 Gallon, 23x39x26 in., HDLPE, White | $390.78 | |
1031500N45 | 65 Gallon, 32x37x20 in., HDLPE, White | $390.78 | |
1003600N45 | 125 Gallon, 32x44x35 in., HDLPE, White | $643.50 | |
1120000N45 | 125 Gallon, 30x49x35 in., HDLPE, White | $643.50 | |
1003900N45 | 225 Gallon, 38x52x42 in., HDLPE, White | $855.66 | |
1280000N45 | 230 Gallon, 38x52x43 in., HDLPE, White | $856.44 | |
1320000N45 | 300 Gallon, 38x72x43 in., HDLPE, White | $1,044.42 | |
1321000N45 | 300 Gallon, 38x68x44 in., HDLPE, White | $1,044.42 | |
1004100N45 | 335 Gallon, 44x56x49 in., HDLPE, White | $1,042.86 | |
1400100N45 | 500 Gallon, 49x72x55 in., HDLPE, White | $1,350.18 | |
1400000N45 | 525 Gallon, 48x75x53 in., HDLPE, White | $1,350.18 | |
1400300N45 | 535 Gallon, 47x78x52 in., HDLPE, White | $1,350.18 | |
1360000N45 | 730 Gallon, 54x80x58 in., HDLPE, White | $2,744.82 | |
1300000N45 | 750 Gallon, 46x117x48 in., HDLPE, White | $2,847.78 | |
1440000N45 | 1,025 Gallon, 49x139x50 in., HDLPE, White | $3,953.82 | |
1000700N45 | 1,650 Gallon, 71x142x55 in., HDLPE, White | $8,086.26 | |
1460000N45 | 1,685 Gallon, 62x159x62 in., HDLPE, White | $7,144.02 | |
7510000N45 | 2,000 Gallon, 62x160x70 in., HDLPE, White | $12,029.16 | |
1002300N45 | 2,000 Gallon, 84x142x55 in., HDLPE, White | $9,270.30 | |
8470000N45 | 2,600 Gallon, 82x155x70 in., HDLPE, White | $12,851.28 | |
7500000N45 | 3,000 Gallon, 92x142x76 in., HDLPE, White | $13,756.08 | |
7520000N45 | 3,400 Gallon, 82x155x86 in., HDLPE, White | $20,526.48 |
Snyder Industries High-Density Linear Polyethylene (HDLPE) Horizontal Leg Tanks
Snyder's horizontal tanks are strong and versatile enough for your bulk storage needs. These tough, lightweight tanks come in a variety of styles and sizes from 30 gallons to 3,400 gallons. All tanks feature manways for easy filling, ultraviolet inhibitors to protect the tank and its contents, molded-in gallonage indicators and more.
Features- Material options for a diverse range of application requirements
- High-density linear polyethylene (HDLPE)*- black and natural white color complies with FDA Regulation 177.1520 and NSF/ANSI 61 standards
- Opaque white sodium hypochlorite resin #880059 (up to 525 Gal.)
- Sulfuric acid resin #880046 (up to 525 Gal.)
- Low profile designs increase safety factors
- Available in a wide variety of styles, 30-3400 gallons
- Horizontal products are available in specific gravities up to 1.9
- All materials are UV stabilized for long-term outdoor service
? Can't find the options or configuration you're looking for? Call us at 1(800) 433-8831 and our friendly Sales Representatives can help you special order a tank that best fits your application.
NOTE: Dimensions listed may vary +/- 3% (Standard molding tolerance).
Tank Sizes
Click on the part number below to view the associated technical tank drawing.
F.O.B: L = Lincoln, Nebraska; M = Marked Tree, Arkansas; P = Philippi, West Virginia; C = Chowchilla, California
Part No. | Tank Capacity* | F.O.B. | Tank Diameter | Tank Height | Cylinder Height | Outlet Specs | Manway Fill | % of 53 ft. Truck | |
---|---|---|---|---|---|---|---|---|---|
1 | 1080000N-- | 30 | L,M,P,C | 23 in. | 20 in. | 26 in. | N/A | 6 in. | 0.001 |
2 | 1060000N-- | 60 | L,P,C | 23 in. | 39 in. | 26 in. | 3/4 in. | 6 in. | 0.003 |
3 | 1031500N-- | 65 | M | 32 in. | 44 in. | 20 in. | 3/4 in. | 6 in. | 0.003 |
4 | 1120000N-- | 125 | L,P,C | 30 in. | 49 in. | 35 in. | 1-¼ in. | 10 in. | 0.008 |
5 | 1003600N-- | 125 | M | 32 in. | 44 in. | 35 in. | 1-¼ in. | 6 in. | 0.009 |
6 | 1003900N-- | 225 | M | 38 in. | 52 in. | 42 in. | 1-¼ in. | 6 in. | 0.014 |
7 | 1280000N-- | 230 | L,P,C | 38 in. | 52 in. | 43 in. | 1-¼ in. | 10 in. | 0.014 |
8 | 1320000N-- | 300 | L,P | 38 in. | 72 in. | 43 in. | 1-¼ in. | 10 in. | 0.021 |
9 | 1321000N-- | 300 | C | 38 in. | 68 in. | 44 in. | 1-¼ in. | 10 in. | 0.021 |
10 | 1004100N-- | 335 | M | 44 in. | 56 in. | 49 in. | 1-¼ in. | 6 in. | 0.023 |
11 | 1400100N-- | 500 | C | 49 in. | 72 in. | 55 in. | 2 in. | 18 in. | 0.031 |
12 | 1400000N-- | 525 | L,P | 48 in. | 75 in. | 53 in. | 2 in. | 10 in. | 0.031 |
13 | 1400300N-- | 535 | M | 47 in. | 78 in. | 52 in. | 2 in. | 18 in. | 0.031 |
14 | ✓**1360000N-- | 730 | L,P,C | 54 in. | 80 in. | 58 in. | 2 in. | 10 in. | 0.046 |
15 | ✓1300000N-- | 750 | L | 46 in. | 117 in. | 48 in. | 2 in. | 18 in. | 0.05 |
16 | ✓1440000N--T | 1,025 | L,P,M,C | 48 in. | 139 in. | 50 in. | 2 in. | 18 in. | 0.063 |
17 | ✓1000700N--T | 1,650 | M,C | 71 in. | 142 in. | 55 in. | 3 in. | 18 in. | 0.25 |
18 | ✓1460000N-- | 1,685 | L | 62 in. | 159 in. | 62 in. | 3 in. | 18 in. | 0.167 |
19 | ✓7510000N-- | 2,000 | L | 62 in. | 160 in. | 70 in. | 3 in. | 18 in. | 0.167 |
20 | ✓1002300N--T | 2,000 (1.5) | P,C | 84 in. | 142 in. | 55 in. | 3 in. | 18 in. | 0.167 |
21 | ✓8470000N--T | 2,600 | L,M,P,C | 82 in. | 155 in. | 70 in. | 3 in. | 24 in. | 0.25 |
22 | ✓7500000N--T | 3,000 (1.5) | L,M,P,C | 92 in. | 142 in. | 76 in. | 3 in. | 18 in. | 0.25 |
23 | ✓7520000N--T | 3,400 (1.5) | L | 82 in. | 155 in. | 86 in. | 3 in. | 24 in. | 0.333 |
*Tank capacity is in Gallons.
**Only (1) hoop required and provided.
✓ The hoop assemblies are required and included in the above prices on 730 gallons and above
T=Tank mold is transferred from plant to plant. Availability/lead time at plants dependent on available stock and mold location.
NOTE:
- All HLT/HST tanks are 1.9 S.G. rated except Part Numbers 102300N--,750000N--, 7520000N--
- Dimensions listed below and on drawings may vary +/- 3% (standard Molding tolerance)
Specifications Subject to Change Without Notice.
No reviews yet!
Be the first to add a review.
*Reviews are subject to approval